I will list the Team results as soon as the organizer provides me some information on the final standings.
SwissSys Standings. Girls Championship 2014: Girls Championship K-1
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Allyson Wong | 15052665 | 672 | MSJ | 1 | W11 | W6 | W2 | W4 | 4.0 |
2 | Erin Law | 14813416 | 601 | WEIBEL | 1 | W5 | W3 | L1 | W6 | 3.0 |
3 | Ramita Shanker | 15359525 | 117 | STPAT | 1 | W10 | L2 | W4 | W5 | 3.0 |
4 | Amelia Lee | 15152835 | 252 | STM | 1 | W9 | W7 | L3 | L1 | 2.0 |
5 | Story Hadfield | 15352668 | unr. | STM | K | L2 | W12 | W7 | L3 | 2.0 |
6 | Avery Harries-Jones | 15172838 | 141 | STM | K | W12 | L1 | W9 | L2 | 2.0 |
7 | Elena Xu | 15037647 | 123 | WEIBEL | 1 | W8 | L4 | L5 | W11 | 2.0 |
8 | Maddie Polsky | 15336962 | unr. | STM | 1 | L7 | W11 | D12 | D9 | 2.0 |
9 | Nityasri Kotla | 15355151 | unr. | MSJ | 1 | L4 | W10 | L6 | D8 | 1.5 |
10 | Caroline Esrey | 15357466 | unr. | STM | 1 | L3 | L9 | D11 | B--- | 1.5 |
11 | Carolina Romanczuk | 15350828 | unr. | WILD | 1 | L1 | L8 | D10 | L7 | 0.5 |
12 | Caroline Klets | 15342092 | unr. | STARBR | K | L6 | L5 | D8 | U--- | 0.5 |
K-1 TEAM CHAMPION: St. Marks School (8 pts)
SwissSys Standings. Girls Championship 2014: Girls Championship 2-3
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Shree Jay | 15168015 | 777 | MSJ | 3 | W21 | W9 | W4 | W3 | 4.0 |
2 | Audrey Chiang | 14826696 | 762 | STM | 3 | W16 | W12 | W8 | B--- | 4.0 |
3 | Aoya Bhat | 14807696 | 1140 | NEWH | 3 | W6 | W13 | W7 | L1 | 3.0 |
4 | Fianna McCarty-Snead | 14918296 | 473 | OCEAN | 2 | W18 | W10 | L1 | W13 | 3.0 |
5 | Netra Thirumuruhan | 15075406 | 472 | GOMES | 2 | W14 | L8 | W12 | W15 | 3.0 |
6 | Alexa Polsky | 14826131 | 343 | STM | 3 | L3 | W23 | W10 | W11 | 3.0 |
7 | Nivedha Maniv | 15051484 | 630 | MSJ | 2 | W20 | W19 | L3 | B--- | 3.0 |
8 | Arely Raya | 15246405 | 132 | BRETHA | 2 | W11 | W5 | L2 | D9 | 2.5 |
9 | Sophia Zhu | 15038594 | 447 | WEIBEL | 3 | W17 | L1 | W14 | D8 | 2.5 |
10 | Katherine Pask | 15324252 | unr. | HACIEN | 2 | W15 | L4 | L6 | B--- | 2.0 |
11 | Gabriella Currie | 14597452 | 529 | WEIBEL | 3 | L8 | X22 | W16 | L6 | 2.0 |
12 | Neoli Das | 15221102 | 177 | CHALLE | 2 | X24 | L2 | L5 | W19 | 2.0 |
13 | Aileen Zheng | 14597713 | 427 | WEIBEL | 3 | W23 | L3 | W19 | L4 | 2.0 |
14 | Marisol Heras | 15246432 | 114 | BRETHA | 3 | L5 | B--- | L9 | W21 | 2.0 |
15 | Prisha Jain | 15089392 | 418 | WEIBEL | 2 | L10 | W20 | W17 | L5 | 2.0 |
16 | Giselle Carbajal | 15246453 | 223 | BRETHA | 3 | L2 | W18 | L11 | W17 | 2.0 |
17 | Madison Esrey | 15357451 | unr. | MARINH | 3 | L9 | W21 | L15 | L16 | 1.0 |
18 | Mohika Pandey | 15082748 | 137 | WEIBEL | 3 | L4 | L16 | L20 | W23 | 1.0 |
19 | Angelina Gonzalez | 15274441 | 106 | BRETHA | 2 | B--- | L7 | L13 | L12 | 1.0 |
20 | Noa Josephine Marvit | 15032882 | 176 | HICKMA | 2 | L7 | L15 | W18 | U--- | 1.0 |
21 | Irene Xu | 15037632 | 297 | WEIBEL | 3 | L1 | L17 | W23 | L14 | 1.0 |
22 | Aarti Sant | 14904720 | 200 | MSJ | 2 | U--- | F11 | U--- | U--- | 0.0 |
23 | Daniela Renteria | 15274435 | unr. | BRETHA | 2 | L13 | L6 | L21 | L18 | 0.0 |
24 | Selina Kao | 15124921 | 729 | MSJ | 3 | F12 | U--- | U--- | U--- | 0.0 |
2-3 TEAM CHAMPIONS: St. Mark's School (7 pts) Mission San Jose Elementary School (7 pts)
SwissSys Standings. Girls Championship 2014: Girls Championship 4-6
# | Name | ID | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Aria Lakhmani | 14682640 | 1315 | WARMSP | 6 | W15 | W14 | W4 | W5 | 4.0 |
2 | Kavya Sasikumar | 14447377 | 979 | MSJ | 4 | W27 | W3 | W9 | W11 | 4.0 |
3 | Enkhjin Gomboluudev | 14079545 | 1320 | OLINDA | 5 | W7 | L2 | W6 | W16 | 3.0 |
4 | Sashrika Pandey | 14293188 | 1049 | WEIBEL | 6 | W24 | W8 | L1 | W18 | 3.0 |
5 | Anvi Surapaneni | 14499383 | 1050 | WEIBEL | 5 | W21 | W18 | W11 | L1 | 3.0 |
6 | Ambika Tiwari | 15250230 | 690 | WEIBEL | 5 | W20 | W12 | L3 | W13 | 3.0 |
7 | Liliana Flores | 15198152 | 574 | BRETHA | 4 | L3 | W17 | W22 | W14 | 3.0 |
8 | Giselle HaBa | 15059920 | 673 | CHABOT | 4 | W25 | L4 | W24 | W12 | 3.0 |
9 | Shivangi Gupta | 14216630 | 1263 | WEIBEL | 5 | W23 | W13 | L2 | D10 | 2.5 |
10 | Alondra Raya | 15246411 | 509 | BRETHA | 5 | L11 | W22 | B--- | D9 | 2.5 |
11 | Sindhuja Dasari | 15193511 | 1290 | MOHR | 4 | W10 | W16 | L5 | L2 | 2.0 |
12 | Nivita Reddy | 14981441 | 1217 | COYOTE | 4 | W19 | L6 | W15 | L8 | 2.0 |
13 | Csenge Rekeczky | 15163924 | 627 | KENS | 5 | W17 | L9 | W19 | L6 | 2.0 |
14 | Amirah Mohamed Rafi | 14142190 | 846 | WEIBEL | 5 | W22 | L1 | W23 | L7 | 2.0 |
15 | Julie Ganzorig | 14269131 | 532 | OTIS | 4 | L1 | W27 | L12 | W21 | 2.0 |
16 | Amy Chan | 14115781 | 744 | WEIBEL | 4 | W26 | L11 | W21 | L3 | 2.0 |
17 | Tanvi Deshpande | 15253052 | unr. | WEIBEL | 4 | L13 | L7 | W26 | W23 | 2.0 |
18 | Mirielle Fong | 15224578 | 103 | BAYFAR | 4 | B--- | L5 | W27 | L4 | 2.0 |
19 | Chloe Chan | 15205281 | 394 | WEIBEL | 4 | L12 | W25 | L13 | W27 | 2.0 |
20 | Mara Lovric | 15326196 | unr. | PARK | 4 | L6 | L21 | W25 | D26 | 1.5 |
21 | Regina Perez | 15246468 | 163 | BRETHA | 4 | L5 | W20 | L16 | L15 | 1.0 |
22 | Ana Romanczuk | 15350813 | unr. | WILD | 4 | L14 | L10 | L7 | W24 | 1.0 |
23 | Nikita Shanker | 15229203 | 508 | STPAT | L9 | W26 | L14 | L17 | 1.0 | |
24 | Tanaya Dickerson | 15274414 | 106 | BRETHA | 4 | L4 | B--- | L8 | L22 | 1.0 |
25 | Celeste Lemus | 15355998 | unr. | BRETHA | 4 | L8 | L19 | L20 | B--- | 1.0 |
26 | Ariana Torres-Salazar | 15356002 | unr. | BRETHA | 5 | L16 | L23 | L17 | D20 | 0.5 |
27 | Daniela Garcia | 15333213 | unr. | BRETHA | 5 | L2 | L15 | L18 | L19 | 0.0 |
K-6 TEAM CHAMPIONS: Weibel Elementary School (9 pts)
I DO NOT HAVE FULL K-8 AND K-12 RESULTS
K-8 TEAM CHAMPIONS: Weibel Elementary School (4.5 pts)
K-12 TEAM CHAMPIONS: NONE