SwissSys Standings. CalChess Girls Championship 2011: Kindergarten-First Grade
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Chenyi Zhao | 14468305 | 1111 | W8 | W6 | W2 | W5 | 4.0 | |
2 | Reese Dahlgren | 14517128 | unr. | W7 | W3 | L1 | W6 | 3.0 | |
3 | Agnes William | 14358165 | 499 | W10 | L2 | W5 | W7 | 3.0 | |
4 | Trisha Godara | 14429647 | 386 | W11 | L5 | W10 | W9 | 3.0 | |
5 | Shakthi Zwart | 14378456 | 499 | W13 | W4 | L3 | L1 | 2.0 | |
6 | Amy Chan | 14115781 | 404 | W12 | L1 | W8 | L2 | 2.0 | |
7 | Natalia Warzecha | 14444418 | 335 | L2 | W9 | W11 | L3 | 2.0 | |
8 | Agnes Wang | 14527372 | 214 | L1 | B--- | L6 | W12 | 2.0 | |
9 | Tahra Minowada | 14267072 | 109 | B--- | L7 | W13 | L4 | 2.0 | |
10 | Amelia Warzecha | 14444403 | unr. | L3 | W12 | L4 | D11 | 1.5 | |
11 | Aksithi Eswaran | 14583755 | unr. | L4 | W13 | L7 | D10 | 1.5 | |
12 | Sofie Ledor | 14518295 | unr. | L6 | L10 | B--- | L8 | 1.0 | |
13 | Apara Sai Jella | 14588348 | unr. | L5 | L11 | L9 | B--- | 1.0 |
SwissSys Standings. CalChess Girls Championship 2011: Second-Third Grade
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Serafina Show | 13964624 | 1153 | W18 | W4 | W2 | W3 | 4.0 | |
2 | Shivangi Gupta | 14216630 | 707 | W8 | W12 | L1 | W9 | 3.0 | |
3 | Grace Xu | 14441335 | 943 | W16 | W11 | W7 | L1 | 3.0 | |
4 | Amirah Rafi | 14142190 | 489 | W20 | L1 | W17 | W8 | 3.0 | |
5 | Simona Nayberg | 14373224 | 749 | W15 | L7 | W11 | W10 | 3.0 | |
6 | Sara Wheeler | 14461778 | 754 | L9 | W19 | W14 | W7 | 3.0 | |
7 | Anvi Surapaneni | 14499383 | 392 | W10 | W5 | L3 | L6 | 2.0 | |
8 | Eliana Rokeach | 14555621 | unr. | L2 | W16 | W13 | L4 | 2.0 | |
9 | Sashrika Pandey | 14293188 | 307 | W6 | L14 | W19 | L2 | 2.0 | |
10 | Jade Kessinger | 14239104 | 466 | L7 | W15 | W12 | L5 | 2.0 | |
11 | Enya Mistry | 14443222 | 342 | W17 | L3 | L5 | W18 | 2.0 | |
12 | Monica Wishard | 14490074 | unr. | W13 | L2 | L10 | W17 | 2.0 | |
13 | Anne Walsh | 14588161 | 347 | L12 | W20 | L8 | W14 | 2.0 | |
14 | Gina Ledor | 14279101 | 347 | D19 | W9 | L6 | L13 | 1.5 | |
15 | Tamara Rychkov | 14589603 | unr. | L5 | L10 | D16 | W19 | 1.5 | |
16 | Natalie Rose Norstad | 14179323 | 131 | L3 | L8 | D15 | W20 | 1.5 | |
17 | Hailey Pepito | 14589903 | unr. | L11 | W18 | L4 | L12 | 1.0 | |
18 | Alice Chamberlin | 14582197 | unr. | L1 | L17 | W20 | L11 | 1.0 | |
19 | Lola Deibert | 14518164 | unr. | D14 | L6 | L9 | L15 | 0.5 | |
20 | Mary Lisanti | 14518096 | unr. | L4 | L13 | L18 | L16 | 0.0 |
SwissSys Standings. CalChess Girls Championship 2011: Fourth-Sixth Grade
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Prize |
1 | Sophia Li | 13713355 | 1351 | W11 | W9 | W13 | W2 | 4.0 | |
2 | Jinghua Zhang | 14029803 | 1166 | W14 | W5 | W3 | L1 | 3.0 | |
3 | Sara Kaushik | 13878041 | 706 | W16 | W7 | L2 | W13 | 3.0 | |
4 | Purva Kapshikar | 13971223 | 699 | B--- | W12 | L8 | W18 | 3.0 | |
5 | Julia Schulman | 13880501 | 890 | W20 | L2 | W19 | W12 | 3.0 | |
6 | Estella Wong | 13951722 | 1036 | H--- | H--- | W11 | W8 | 3.0 | |
7 | Sharon Lu | 13520163 | 1196 | W10 | L3 | W17 | D9 | 2.5 | |
8 | Alanna Song | 13991603 | 1231 | D17 | W21 | W4 | L6 | 2.5 | |
9 | Angela Chan | 13733536 | 905 | W19 | L1 | W22 | D7 | 2.5 | |
10 | Milena Mathew | 14244633 | 513 | L7 | W20 | D18 | W17 | 2.5 | |
11 | Sangeetha Bharath | 13514400 | 853 | L1 | W15 | L6 | W23 | 2.0 | |
12 | Desiree Ho | 13601087 | 1066 | W15 | L4 | W14 | L5 | 2.0 | |
13 | Lindsay Kornguth | 14176920 | 1009 | W23 | W22 | L1 | L3 | 2.0 | |
14 | Ronna Min | 14191947 | 674 | L2 | W23 | L12 | W22 | 2.0 | |
15 | Rachel Sheppard | 14354073 | 498 | L12 | L11 | W20 | W21 | 2.0 | |
16 | Sophia Leswing | 13358226 | 1134 | L3 | L17 | W21 | W19 | 2.0 | |
17 | Divija Hasteer | 13975247 | 791 | D8 | W16 | L7 | L10 | 1.5 | |
18 | Selena Wong | 13951716 | 968 | H--- | H--- | D10 | L4 | 1.5 | |
19 | Rini Vasan | 13683505 | 423 | L9 | B--- | L5 | L16 | 1.0 | |
20 | Milagros Martinez | 14575844 | unr. | L5 | L10 | L15 | B--- | 1.0 | |
21 | Shivani Seshan | 14266606 | 203 | B--- | L8 | L16 | L15 | 1.0 | |
22 | Samantha Owen | 14590051 | unr. | B--- | L13 | L9 | L14 | 1.0 | |
23 | Isha Godara | 14478570 | 426 | L13 | L14 | B--- | L11 | 1.0 |
SwissSys Standings. CalChess Girls Championship 2011: High School
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Audrey Zhao | 13403800 | 1442 | W12 | W10 | W4 | W7 | D3 | 4.5 | |
2 | Julie Yeung | 12990641 | 1240 | W16 | W5 | L7 | W4 | W9 | 4.0 | |
3 | Ashritha *Eswaran | 14044705 | 1372 | W15 | L4 | W11 | W5 | D1 | 3.5 | |
4 | Joanna Liu | 14090307 | 1575 | W6 | W3 | L1 | L2 | W7 | 3.0 | |
5 | Emily Zhu | 13464783 | 1397 | W11 | L2 | W6 | L3 | W10 | 3.0 | |
6 | Annalise *Schulman | 13880496 | 1163 | L4 | W8 | L5 | W14 | W11 | 3.0 | |
7 | Divya *Natesan | 13083137 | 911 | D8 | W12 | W2 | L1 | L4 | 2.5 | |
8 | Alisha *Chawla | 13341232 | 1285 | D7 | L6 | L12 | W13 | W14 | 2.5 | |
9 | Estella *Wong | 13951722 | 1036 | H--- | H--- | H--- | W10 | L2 | 2.5 | |
10 | Miranda *Christ | 13342235 | 1167 | W13 | L1 | W15 | L9 | L5 | 2.0 | |
11 | Vandana Mediboyina | 12926484 | 986 | L5 | X16 | L3 | X15 | L6 | 2.0 | |
12 | Ella Hoffman | 13439313 | 991 | L1 | L7 | W8 | U--- | D13 | 1.5 | |
13 | Vasalya Panchumarthi | 14432787 | 529 | L10 | L15 | B--- | L8 | D12 | 1.5 | |
14 | Selena *Wong | 13951716 | 968 | H--- | H--- | H--- | L6 | L8 | 1.5 | |
15 | Sabrina *Rafi | 14090067 | 955 | L3 | W13 | L10 | F11 | U--- | 1.0 | |
16 | Purva *Kapshikar | 13971223 | 699 | L2 | F11 | U--- | U--- | U--- | 0.0 |
High School
1st- Audrey Zhao 4.5
2nd- Julie Yeung 4
3rd- Joanna Liu 3
4th- Emily Zhu 3
5th- Vandana Mediboyina 2
U1000- Ella Hoffman 1.5
U800- Vasalya Panchumarthi 1.5
Junior High
1st- Ashritha Eswaren- 3.5
2nd- Annalise Schulman 3
3rd- Divya Natesan 2.5
4th- Alisha Chawla 2.5
5th- Estella Womg 2.5