CALCHESS STATE GIRLS CHAMPIONSHIPS
January 31 & February 1, 2009, SAN RAFAEL
SwissSys Wall Chart. calchess girls 2009: K-First Grade (Standings)Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
1 | Alanna Song | B 6 | W 3 | B 9 | W 4 |
542 13991603 | 1.0 | 2.0 | 3.0 | 4.0 | |
7 | Joanna Liu | B 2 | W 10 | B 3 | W 9 |
unr. 14090307 | 0.0 | 1.0 | 2.0 | 3.0 | |
2 | Serafina Show | W 7 | B 9 | W 5 | B 10 |
403 13964624 | 1.0 | 1.0 | 1.5 | 2.5 | |
9 | Talia Grossman | B 4 | W 2 | W 1 | B 7 |
unr. 14108611 | 1.0 | 2.0 | 2.0 | 2.0 | |
4 | Lindsey Canessa | W 9 | B 5 | W 8 | B 1 |
260 13747171 | 0.0 | 1.0 | 2.0 | 2.0 | |
8 | Enkhjin Gomboluudev | W 3 | W 6 | B 4 | B 5 |
unr. 14079545 | 0.0 | 1.0 | 1.0 | 2.0 | |
5 | Emily Yue | B 10 | W 4 | B 2 | W 8 |
116 14012013 | 1.0 | 1.0 | 1.5 | 1.5 | |
3 | Lindsey Wen | B 8 | B 1 | W 7 | ---- |
315 14031818 | 1.0 | 1.0 | 1.0 | 1.0 | |
10 | Veronica Chistaya | W 5 | B 7 | B 6 | W 2 |
unr. 14119077 | 0.0 | 0.0 | 1.0 | 1.0 | |
6 | Amy Chan | W 1 | B 8 | W 10 | bye |
unr. 14115781 | 0.0 | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. calchess girls 2009: Second-Third Grade 2009 (Standings)
Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
8 | Julia Schulman | B 20 | W 19 | B 3 | W 4 |
461 13880501 | 1.0 | 2.0 | 3.0 | 4.0 | |
3 | Geeta Shankar | W 16 | B 10 | W 8 | B 14 |
610 13375220 | 1.0 | 2.0 | 2.0 | 3.0 | |
4 | Sydney Lewis | B 17 | W 12 | W 2 | B 8 |
591 13467818 | 1.0 | 2.0 | 3.0 | 3.0 | |
10 | Mahima Chillakanti | B 22 | W 3 | B 19 | W 9 |
398 13442364 | 1.0 | 1.0 | 2.0 | 3.0 | |
2 | Desiree Ho | B 15 | W 9 | B 4 | W 12 |
621 13601087 | 1.0 | 2.0 | 2.0 | 3.0 | |
16 | Ivy Wang | B 3 | W 24 | B 7 | W 5 |
136 13897008 | 0.0 | 1.0 | 2.0 | 3.0 | |
1 | Sangeetha Bharath | W 14 | B 18 | B 13 | W 6 |
653 13514400 | 0.0 | 1.0 | 2.0 | 3.0 | |
6 | Nicole Danuwidjaja | B 11 | W 13 | W 14 | B 1 |
486 13744798 | 1.0 | 1.5 | 2.5 | 2.5 | |
11 | Ashritha Eswaran | W 6 | B 21 | W 18 | B 13 |
366 14044705 | 0.0 | 0.5 | 1.5 | 2.5 | |
14 | Ashley Wang | B 1 | W 5 | B 6 | W 3 |
241 13971437 | 1.0 | 2.0 | 2.0 | 2.0 | |
9 | Sharon Lu | W 21 | B 2 | W 17 | B 10 |
446 13520163 | 1.0 | 1.0 | 2.0 | 2.0 | |
12 | Riddhi Ranjithkumar | W 23 | B 4 | W 22 | B 2 |
359 14008290 | 1.0 | 1.0 | 2.0 | 2.0 | |
22 | Sophie Penn | W 10 | W 15 | B 12 | W 7 |
unr. 14101184 | 0.0 | 1.0 | 1.0 | 2.0 | |
17 | Nicole Jacobus | W 4 | B 23 | B 9 | W 15 |
132 13702711 | 0.0 | 1.0 | 1.0 | 2.0 | |
13 | Taylor Powers | B 24 | B 6 | W 1 | W 11 |
283 13865567 | 1.0 | 1.5 | 1.5 | 1.5 | |
19 | Cindy Zhao | B 7 | B 8 | W 10 | W 24 |
unr. 14109510 | 1.0 | 1.0 | 1.0 | 1.5 | |
5 | Eliza Jaffe | W 18 | B 14 | W 21 | B 16 |
496 14015405 | 0.5 | 0.5 | 1.5 | 1.5 | |
24 | Pratiksha Sharma | W 13 | B 16 | W 20 | B 19 |
unr. 14107430 | 0.0 | 0.0 | 1.0 | 1.5 | |
21 | Julia moseyko | B 9 | W 11 | B 5 | W 23 |
unr. 14094171 | 0.0 | 0.5 | 0.5 | 1.5 | |
7 | Anna Zhu | W 19 | B 20 | W 16 | B 22 |
475 13737613 | 0.0 | 1.0 | 1.0 | 1.0 | |
20 | Stacy Shen | W 8 | W 7 | B 24 | B 18 |
unr. 14114368 | 0.0 | 0.0 | 0.0 | 1.0 | |
18 | Kirthi Chillakanti | B 5 | W 1 | B 11 | W 20 |
123 13442358 | 0.5 | 0.5 | 0.5 | 0.5 | |
15 | Emily Lo | W 2 | B 22 | W 23 | B 17 |
219 13802828 | 0.0 | 0.0 | 0.5 | 0.5 | |
23 | Keya Jonnalagadda | B 12 | W 17 | B 15 | B 21 |
unr. 14117882 | 0.0 | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. calchess girls 2009: Fourth-Sixth Grade 2009
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
1 | Julie Yeung | B 12 | W 8 | B 6 | W 7 |
1075 12990641 | 1.0 | 2.0 | 3.0 | 4.0 | |
2 | Audrey Zhao | W 13 | B 9 | W 14 | B 5 |
1045 13403800 | 1.0 | 1.0 | 2.0 | 2.0 | |
3 | Alisha Chawla | B 14 | W 10 | B 7 | W 9 |
1027 13341232 | 1.0 | 2.0 | 2.0 | 3.0 | |
4 | Emily Zhu | W 15 | B 17 | W 13 | B 10 |
1009 13464783 | 0.0 | 1.0 | 2.0 | 3.0 | |
5 | Diana Ren | B 16 | W 11 | B 9 | W 2 |
909 13621122 | 1.0 | 2.0 | 3.0 | 4.0 | |
6 | Divya Natesan | W 17 | B 15 | W 1 | B 11 |
904 13083137 | 1.0 | 2.0 | 2.0 | 2.0 | |
7 | Himaja Jangle | B 18 | W 23 | W 3 | B 1 |
900 13311116 | 1.0 | 2.0 | 3.0 | 3.0 | |
8 | Miranda Christ | W 19 | B 1 | W 15 | B 22 |
894 13342235 | 1.0 | 1.0 | 2.0 | 3.0 | |
9 | Rasika Sudharshan | B 20 | W 2 | W 5 | B 3 |
874 13313642 | 1.0 | 2.0 | 2.0 | 2.0 | |
10 | Annalise Schulman | W 21 | B 3 | B 23 | W 4 |
690 13880496 | 1.0 | 1.0 | 2.0 | 2.0 | |
11 | Sophia Leswing | B 22 | B 5 | W 16 | W 6 |
683 13358226 | 1.0 | 1.0 | 2.0 | 3.0 | |
12 | Sophia Li | W 1 | B 18 | W 22 | B 16 |
674 13713355 | 0.0 | 1.0 | 1.0 | 2.0 | |
13 | Georgia Scherer | B 2 | W 20 | B 4 | W 17 |
630 13115450 | 0.0 | 1.0 | 1.0 | 1.0 | |
14 | Julia Wang | W 3 | B 19 | B 2 | W 18 |
627 13787664 | 0.0 | 1.0 | 1.0 | 1.0 | |
15 | Vina Kong | B 4 | W 6 | B 8 | W 21 |
606 13640927 | 1.0 | 1.0 | 1.0 | 2.0 | |
16 | Angela Chan | W 5 | B 21 | B 11 | W 12 |
578 13733536 | 0.0 | 1.0 | 1.0 | 1.0 | |
17 | Madelyn Chen | B 6 | W 4 | B 19 | B 13 |
578 14011988 | 0.0 | 0.0 | 1.0 | 2.0 | |
18 | Victoria Parker | W 7 | W 12 | B 20 | B 14 |
453 13595867 | 0.0 | 0.0 | 1.0 | 2.0 | |
19 | Purva Kapshikar | B 8 | W 14 | W 17 | B 23 |
377 13971223 | 0.0 | 0.0 | 0.0 | 1.0 | |
20 | Zoe McCormick | W 9 | B 13 | W 18 | bye |
294 13974024 | 0.0 | 0.0 | 0.0 | 1.0 | |
21 | Esha Bajaj | B 10 | W 16 | bye | B 15 |
280 13601107 | 0.0 | 0.0 | 1.0 | 1.0 | |
22 | Leila Etemad | W 11 | bye | B 12 | W 8 |
258 13861888 | 0.0 | 1.0 | 2.0 | 2.0 | |
23 | Elaine Shaw | bye | B 7 | W 10 | W 19 |
223 13803273 | 1.0 | 1.0 | 1.0 | 1.0 |
SwissSys Wall Chart. calchess girls 2009: Junior High 2009
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Claire Wong | B 6 | W 4 | B 2 | W 7 | B 5 |
832 13480893 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
2 | Revati Kapshikar | W 7 | B 5 | W 1 | B 6 | W 4 |
812 13206338 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | |
3 | Sofia Campos-Seligman | B 8 | W 10 | B 6 | W 4 | B 9 |
787 13566311 | 0.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
4 | Natalie Baldacci | W 9 | B 1 | W 7 | B 3 | B 2 |
767 13115670 | 1.0 | 1.0 | 1.0 | 1.5 | 2.5 | |
5 | Vandana Mediboyina | B 10 | W 2 | B 8 | W 9 | W 1 |
700 12926484 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | |
6 | Praveena Motupalli | W 1 | B 9 | W 3 | W 2 | B 7 |
693 12915586 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | |
7 | Jennifer Li | B 2 | W 8 | B 4 | B 1 | W 6 |
693 13867365 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | |
8 | Leah Kelly | W 3 | B 7 | W 5 | ---- | ---- |
637 12916012 | 1.0 | 1.0 | 2.0 | U2.0 | U2.0 | |
9 | Sangeetha Srinivasan | B 4 | W 6 | B 10 | B 5 | W 3 |
563 12939520 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
10 | Renata Seeley | W 5 | B 3 | W 9 | ---- | ---- |
459 13758982 | 0.0 | 0.0 | 1.0 | U1.0 | U1.0 |