RATINGS HAVE ALL BEEN UPDATED TO THE APRIL 2005 US CHESS FEDERATION POSTING--a problem has arisen on the US Chess Federation site. There is a discrepancy in a number of cases between the posted rating and the last tournament played. We even found some people listed unrated that had 10 or 12 games played. We hope we have caught all of these and placed people in their proper divisions. If you find any such conflicts. please let us know as soon as possible. We cannot make any changes after round #2 except to remove someone from a division.
AS OF APRIL 15 @ 1 AM--PRESENT ENTRIES 902
FINAL POSTING (I will be at the San Jose Convention Center all day Friday, April 15--please do not e-mail any new changes. Call me at (510) 468-6307--if I do not answer, please leave a message.)
Because of the large number of entries(286) in the Primary School Junior Varsity (K-3 Under 700) I have added 20 + trophies for those entering who are unrated. This will mean 20 + trophies as advertised plus another 20 +. The plus refers to those who tie at 20th place--this could go to 60 or more of each section. There will also be trophies for grades and medals for rating groups in this section as in all sections. The same will be done for the Elementary JV (K-6 JV Under 800) as they have reached 244.
Name/Rtng/ID | St/Tm | Cl/Gr | |
17 | Alice Bian | ||
unr. 13151652 | ARGONA | K | |
21 | Ariana Chen | ||
unr. NEW | GOMES | K | |
18 | Robert Lee Chen | ||
unr. 13151913 | BLACOW | K | |
24 | Karthik Chetlapalli | ||
unr. NEW | WEIBEL | K | |
26 | Kunal Chodri | ||
unr. NEW | WEIBEL | K | |
8 | Quentin Delepine | ||
unr. 13151845 | HARKER | K | |
11 | Rupak Doctor | ||
unr. NEW | WEIBEL | K | |
2 | Jeffrey Ko | ||
877 13062805 | GOMES | K | |
25 | Joseph Krackeler | ||
unr. 13151590 | HARKER | K | |
20 | Winnie Ni Lee | ||
unr. 12965888 | DELAIN | K | |
10 | Chauncey Lo | ||
unr. 13151961 | STOCKL | K | |
3 | Hunter Manter | ||
694 13017128 | HEATHE | K | |
9 | Vivek Menon | ||
unr. 13159287 | MATSUM | K | |
6 | Kavi Narayanan | ||
100 13087393 | BRIGHT | K | |
5 | Hann Osborne | ||
327 12925719 | SHEEHY | K | |
23 | Amit Rao | ||
unr. 13115156 | BARRON | k | |
22 | Michael Rich | ||
unr. 13148004 | OSTER | K | |
4 | Ryan Strongin-Kain | ||
524 13017107 | HEATHE | K | |
12 | Timothy Sun | ||
unr. 13151495 | CHALLE | K | |
14 | Grace Tu | ||
unr. 13036107 | GOMES | K | |
15 | Atharva Upadhyay | ||
unr. 13091164 | FOREST | K | |
19 | Kesav Viswanadha | ||
unr. 13159334 | LINCOL | K | |
16 | Yang Yan | ||
unr. NEW | BOOKVA | K | |
1 | Julie Yeung | ||
1252 12990641 | COLLIN | K | |
7 | Andrew Yi | ||
100 13095633 | LEITCH | K | |
13 | Henry Zhang | ||
unr. NEW | MCS | K |
PRIMARY SCHOOL (K-3 OPEN) VARSITY CHAMPIONSHIPS
Name/Rtng/ID | St/Tm | Cl/Gr | |
39 | Akshayraj Aitha | ||
703 12939503 | DOUGHE | 3 | |
36 | Prithvi Akella | ||
756 12931124 | CHALLE | 3 | |
6 | Abhijith Akkaraju | ||
1089 13036087 | MISSVA | 2 | |
8 | Aamir Azhar | ||
1084 12921829 | GRANAD | 3 | |
2 | Samuel Bekker | ||
1235 13054648 | FOSTER | 3 | |
43 | Tejas Bharadwaj | ||
416 13009348 | MISSVA | 2 | |
5 | Krishna Bharathala | ||
1108 12981240 | MISSVA | 3 | |
20 | Joshua Chan | ||
959 12900802 | GOMES | 1 | |
9 | Victor Chen | ||
1074 12937745 | DILWOR | 2 | |
30 | Ricky Chu | ||
862 12939507 | MISSVA | 2 | |
11 | Rohan Desikan | ||
1065 12937670 | CHALLE | 1 | |
18 | Narimon Farhangi | ||
982 12875535 | MARIN | 3 | |
15 | Jonathan Friedland | ||
1045 12884582 | HARKER | 2 | |
10 | Vikram Ganesh | ||
1070 12917684 | FOREST | 2 | |
25 | Nikola Gargov | ||
921 12907005 | SHEEHY | 3 | |
3 | Alex Grossman | ||
1170 12894112 | DUVEN | 3 | |
32 | Rishi Gupta | ||
843 12990567 | WILLIA | 2 | |
4 | Austin Harrison | ||
1146 13009333 | SMITH | 2 | |
13 | Daniel Ho | ||
1053 12939058 | WEIBEL | 1 | |
7 | Venkat Iyer | ||
1089 12907690 | TORREY | 3 | |
1 | Rishub Kumar | ||
1331 12996374 | ARGO | 3 | |
19 | Eric Lin Lee | ||
971 12920727 | DELAIN | 2 | |
21 | Yian Liou | ||
956 12948665 | ALAMO | 2 | |
44 | Mukil Loganathan | ||
unr. NEW | FARIA | 2 | |
22 | Alex Mello | ||
956 12891665 | COARSE | 3 | |
16 | Michael Meng | ||
1035 12920719 | WEIBEL | ||
33 | Rohan Narayan | ||
807 12927273 | WEIBEL | 2 | |
38 | CJ Novogradac | ||
705 12930254 | HEAD | 2 | |
12 | Vignesh Palaniappan | ||
1058 12881085 | REGNAR | 3 | |
26 | Amit Patel | ||
899 12853825 | WEIBEL | 3 | |
28 | Griffin Sloves | ||
880 12816067 | NILES | 3 | |
24 | Sandip Srinivas | ||
925 12879845 | FOX | 3 | |
23 | Aditya Srinivasan | ||
931 12809989 | MURDOC | 3 | |
17 | Gordon Su | ||
1027 12900830 | WALNUT | 3 | |
40 | Irene Su | ||
659 12906712 | WALNUT | 1 | |
34 | Jerome Sun | ||
768 12903037 | MISSIO | 2 | |
29 | Erica Tran | ||
875 13022443 | MCS | 3 | |
35 | Long B. Trinh | ||
761 12923320 | NILES | 1 | |
31 | Derek Tu | ||
854 12887280 | GOMES | 3 | |
27 | Madhumitha Venkataraman | ||
892 12911395 | WESVAL | 3 | |
41 | Varun Viswanath | ||
608 13020823 | GOMES | 2 | |
42 | Hanson Wang | ||
532 12939521 | MISSIO | 2 | |
37 | Wilson Wang | ||
722 12931123 | DUVEN | 2 | |
14 | Daniel K. Zheng | ||
1046 12905418 | GARDEN | 2 |
PRIMARY SCHOOL (K-3 UNDER 700) JUNIOR VARSITY DIVISION
Name/Rtng/ID | St/Tm | Cl/Gr | |
47 | Celeste Adler | ||
477 13015027 | HEATHE | 3 | |
285 | Trisha Agrawal | ||
unr. 12934977 | FOREST | 2 | |
17 | Giovanni Allen | ||
572 12927676 | HEATHE | 2 | |
277 | Jase Amian | ||
unr. 13059618 | STJOH | 1 | |
85 | Aishwarya Aravind | ||
154 12870879 | WEIBEL | 3 | |
165 | Chautanya Asawa | ||
unr. 13132500 | STOCKL | 3 | |
63 | Shobhit Asthana | ||
370 12981977 | WEIBEL | 1 | |
42 | Elnathan Au | ||
491 12937747 | DUVEN | 2 | |
86 | Manon Audebert | ||
146 12920669 | HARKER | 3 | |
203 | Tyler Ballesteros | ||
unr. 13099396 | MCSWAI | 3 | |
263 | Josh Batra | ||
unr. NEW | HARKER | 3 | |
36 | Satwik Bebortha | ||
503 13020734 | FOREST | 3 | |
210 | Gaby Berbey | ||
unr. 13108411 | STMARK | 3 | |
175 | Suchin Bettadapur | ||
unr. NEW | MONTIC | 2 | |
255 | Samay Bhalodia | ||
unr. 13024936 | WEIBEL | 3 | |
169 | Shiv Gaur Bhandari | ||
unr. 13115177 | MATSUM | 3 | |
172 | Rohan Bhargava | ||
unr. 13159361 | MATSUM | 2 | |
73 | Jeremy Binkley | ||
259 13020850 | HARKER | 2 | |
229 | Roshi Biswas | ||
unr. NEW | FOX | 3 | |
53 | Michael Bodamer | ||
413 13014987 | HEATHE | 2 | |
45 | Raj Borra | ||
484 12931115 | DOUGHE | 2 | |
216 | Abhijit Brahme | ||
unr. 13151762 | ARDEN | 3 | |
284 | Aashli Budhiraja | ||
unr. 13053797 | DUVEN | 3 | |
227 | Kilian Burke | ||
unr. 13137925 | HARKER | 3 | |
164 | Austin Caparas | ||
unr. 13059603 | STJOH | 2 | |
69 | Jack Carlson | ||
279 13014993 | HEATHE | 2 | |
4 | Amarinder Chahal | ||
664 12934926 | WEIBEL | ||
16 | Avishek Chakrabarty | ||
580 13020844 | GOMES | 2 | |
104 | Gautam Chandrasekaran | ||
unr. No USCF (SEETD US) | DURHAM | 2 | |
192 | Pramod Chandrasekhar | ||
unr. NEW | DILWOR | 3 | |
21 | Andrew Chang | ||
562 12920268 | CARDEN | 3 | |
100 | David Chechelnitsky | ||
unr. 13119866 | MATSUM | 2 | |
230 | James Chen | ||
unr. 13151824 | CLARK | 2 | |
163 | Morris Chen | ||
unr. 13009286 | MCS | 2 | |
148 | Albert Cheng | ||
unr. | MATSUM | 3 | |
242 | Philip Cheng | ||
unr. 13151735 | MATSUM | 2 | |
279 | Samuel Cheng | ||
unr. 13151741 | MATSUM | 3 | |
228 | Chetlapalli | ||
unr. 12939325 | WEIBEL | 2 | |
49 | Christopher Chiang | ||
458 13024921 | WEIBEL | 3 | |
156 | Arjun Chidambaram | ||
unr. 13106215 | DILWOR | 3 | |
144 | Mihir Chitalia | ||
unr. NEW | CHAL-B | 2 | |
262 | Aditi Chodri | ||
unr. NEW | WEIBEL | 3 | |
196 | Emily Chou | ||
unr. 13151688 | MATSUM | 2 | |
119 | Ethan Chou | ||
unr. 13151673 | MATSUM | 3 | |
246 | William Chou | ||
unr. NEW | COLLIN | 1 | |
105 | Aditya Choudhary | ||
unr. NEW | CHAL-B | 3 | |
274 | Derek Chu | ||
unr. 13106346 | WILLIA | 1 | |
123 | Bruce Coburn | ||
unr. NEW | ALISAL | 2 | |
92 | Alex Dai | ||
100 13015081 | HEATHE | 3 | |
44 | Nachiket Dakwale | ||
484 12902710 | MOHR | 2 | |
121 | Nathan Dalal | ||
unr. NEW | CHAL-A | 2 | |
46 | Sean Decker | ||
483 12940371 | HEATHE | 2 | |
224 | Matthew A Degraff | ||
unr. 13161293 | HEATHE | 1 | |
140 | Shivam Desai | ||
unr. 13148863 | FOX | 3 | |
80 | Nikhil Dilip | ||
213 12889866 | HARKER | 3 | |
235 | Rohit Dilip | ||
unr. 13020755 | WEIBEL | 2 | |
82 | Ronak Doctor | ||
175 12920708 | WEIBEL | 2 | |
237 | Nikhil Duggirala | ||
unr. NEW | MATSUM | 2 | |
166 | Luke Dustin | ||
unr. 12953320 | EARHAR | 1 | |
142 | Krithin Edalur | ||
unr. 13114221 | DOUGHE | 1 | |
150 | Darian Edvalson | ||
unr. 12988133 | HARKER | 3 | |
65 | Jacob Erlikhman | ||
348 12884583 | JDS | 3 | |
33 | Leonardo Framba | ||
516 13132521 | LINCOL | 3 | |
213 | William Fung | ||
unr. 13059595 | STJOH | 3 | |
109 | Siddharth Gampa | ||
unr. 13087298 | MATSUM | 3 | |
81 | Xin Gao | ||
194 12930457 | MARIN | 3 | |
19 | Jacqueline Garbe | ||
569 12906195 | ARGO | 2 | |
67 | Mallory Goddard | ||
304 12906260 | SHEEHY | 3 | |
167 | Justine Gonzalez | ||
unr. NEW | CHAL-M | 3 | |
181 | Luis Santiago Gonzalez | ||
unr. 13161120 | HEATHE | 3 | |
97 | Nicholas Gonzalez | ||
unr. 13161114 | HEATHE | 1 | |
160 | Ariella Grozbord | ||
unr. 13161162 | HEATHE | 3 | |
199 | Maya Guhan | ||
unr. 13119741 | CHALLE | 2 | |
128 | John Guiragossian | ||
unr. NEW | OAKKNO | 1 | |
14 | Ankur Gupta | ||
586 12917682 | WEIBEL | 3 | |
101 | Karim Helmy | ||
unr. NEW | INTER | 2 | |
212 | Julian Herns | ||
unr. 13161224 | HEATHE | 3 | |
281 | Kevin Ho | ||
unr. NEW | MATSUM | 1 | |
141 | Matthew Ho | ||
unr. 13151515 | HARKER | 2 | |
157 | Osman Ho | ||
unr. 13106352 | WILLIA | 2 | |
133 | Scotty Ho | ||
unr. NEW | MATSUM | 2 | |
162 | Maxwell Holmes | ||
unr. 13161156 | HEATHE | 1 | |
103 | Allen Hsiao | ||
unr. 13130168 | GOMES | 2 | |
28 | Austin Hsu | ||
537 12910754 | 2 | ||
11 | Dillon Hu | ||
603 12910519 | CHALLE | 3 | |
209 | Shannon Hu | ||
unr. NEW | CHALLE | 1 | |
180 | Thomas Huang | ||
unr. 13106331 | WILLIA | 2 | |
31 | Benjamin Huchley | ||
523 12926575 | BLUEH | 3 | |
68 | Kory Hui | ||
296 12939335 | LEITCH | 1 | |
268 | Reed Hutchinson | ||
unr. NEW | MARIN | 2 | |
159 | Shotaro Ikeda | ||
unr. NEW | WILLIA | 3 | |
249 | Laya Indukuri | ||
unr. NEW | CHAL-A | 2 | |
76 | Devyn Ito | ||
238 12920701 | MEYERH | 2 | |
198 | Daniel Jacobson | ||
unr. 13127521 | NIXON | 2 | |
61 | Grant Jacobson | ||
376 12931116 | MCAULI | 2 | |
155 | Nikhil Jaha | ||
unr. NEW | WEIBEL | 1 | |
273 | Siddhant Jain | ||
unr. 13115183 | HARKER | 2 | |
22 | Adithya Jay | ||
562 12909798 | GOMES | 2 | |
55 | Alex Johnson | ||
409 12853857 | QUARRY | 3 | |
113 | Aditya Joshi | ||
unr. 13151756 | ARDEN | 3 | |
72 | Katherine Ju | ||
266 12935000 | JOHNM | 3 | |
280 | William Ju | ||
unr. 13036093 | JOHNM | 1 | |
20 | Esau Kang | ||
567 12920261 | DILWOR | 2 | |
52 | Akaash Kannan | ||
419 12934849 | CARDEN | 2 | |
194 | Ashin Katwala | ||
unr. NEW | GOMES | 2 | |
40 | Aditya Kaushik | ||
492 12931117 | WEIBEL | 1 | |
102 | Abhishek Kesanupalli | ||
unr. 13020713 | MATSUM | 3 | |
239 | Dustin Khong | ||
unr. NEW | PARKMO | 2 | |
30 | Griffin Kimura | ||
525 12937098 | HEATHE | 2 | |
256 | A. Sebastian Kleppe | ||
unr. NEW | 2 | ||
41 | Karen Ko | ||
492 13062791 | GOMES | 3 | |
214 | Karthik Kribakaran | ||
unr. 13137973 | MISSVA | 3 | |
43 | Naved Krishnamurthy | ||
487 12936339 | EMMASM | 1 | |
2 | Andy Lai | ||
672 13022333 | WARMSP | 3 | |
39 | Brian Lai | ||
493 12939333 | WEIBEL | 1 | |
222 | Deepak Lakshmipathy | ||
unr. 12934963 | WEIBEL | 2 | |
267 | Pranav Lalgudi | ||
unr. NEW | CHAL-M | K | |
64 | Primus Lam | ||
348 12931159 | WEIBEL | 3 | |
50 | Carol Chieh Lee | ||
451 12965873 | DELAIN | 3 | |
59 | Janis Lee | ||
381 12995570 | MISSVA | 3 | |
253 | Jasper Lee | ||
unr. NEW | PARKMO | 2 | |
93 | Matthew W. Lee | ||
unr. NEW | NILES | 2 | |
129 | Michael Lee | ||
unr. NEW | CHAL-M | 2 | |
110 | Trevor Lee | ||
unr. 13127536 | HARKER | 1 | |
201 | Christopher Leege | ||
unr. NEW | SMITH | 3 | |
8 | Louis Leung | ||
632 12920726 | WEIBEL | 3 | |
266 | David Levitsky | ||
unr. NEW | CHAL-M | 3 | |
66 | Jennifer Liaw | ||
325 12887275 | DILWOR | 3 | |
78 | Anthony Lin | ||
218 12936685 | CHALLE | 1 | |
207 | Brian Liu | ||
unr. 13106394 | WEIBEL | 2 | |
90 | Lucas Lonergan | ||
100 12921956 | HEATHE | 3 | |
134 | Ryan Louie | ||
unr. NEW | MARIN | 3 | |
83 | Alexander Lukas | ||
173 13017113 | HEATHE | 2 | |
247 | Anthony Luo | ||
unr. 13151542 | CHALLE | 1 | |
5 | Sophia Luo | ||
664 13043612 | WEIBEL | 1 | |
197 | Keith Luong | ||
unr. New | MATSUM | ||
145 | Alina Ma | ||
unr. 12958724 | MEYERH | 1 | |
178 | Ethan Ma | ||
unr. 13151720 | HARKER | 2 | |
74 | James Ma | ||
253 12905410 | FARIA | 3 | |
146 | Arnav Malawade | ||
unr. NEW | CARDEN | 3 | |
152 | Krupa Malawade | ||
unr. NEW | CARDEN | 1 | |
250 | Alexandra Malo | ||
unr. NEW | MONTIC | 2 | |
276 | Justin Maly | ||
unr. NEW | CHAL-B | 1 | |
245 | Aditya Mamtora | ||
unr. NEW | MATSUM | 1 | |
126 | Zane Manaa | ||
unr. NEW | 3 | ||
286 | Sara Manteghi | ||
unr. NEW | WILLIA | 2 | |
79 | Morgan Manter | ||
216 13015006 | HEATHE | 2 | |
241 | Navneedh Maudgalya | ||
unr. NEW | DOUGHE | 1 | |
221 | Colton McCurley | ||
unr. NEW | MCSWAI | 3 | |
195 | Riki McDaniel | ||
unr. 13151830 | SILVER | 3 | |
116 | Pierce McMahon | ||
unr. 13161313 | HEATHE | 1 | |
137 | Michael Mccoy | ||
unr. NEW | BLOSSO | 2 | |
38 | Ashin Mehta | ||
494 12931120 | WEIBEL | 2 | |
185 | Katie Mei | ||
unr. NEW | GOMES | 2 | |
149 | Parvathy Menon | ||
unr. 13137952 | MATSUM | 2 | |
10 | Pasha Minkovsky | ||
604 12872122 | FOX | 3 | |
170 | Archit Mishra | ||
unr. 13151578 | FOREST | 2 | |
12 | Marcus J. Missirlian | ||
597 12872123 | MANGAT | 3 | |
15 | Adarsh Mody | ||
586 12990594 | WEIBEL | 2 | |
132 | Kenneth Moore | ||
unr. NEW | LGSD | 1 | |
7 | Jay Mulye | ||
639 12863675 | ARGO | 3 | |
173 | Abhilash Munnangi | ||
unr. NEW | PARKMO | 1 | |
57 | Kunal Munshani | ||
397 12931162 | WARMSP | 3 | |
32 | Raam Nachiappan | ||
519 12906146 | MEYERH | 3 | |
208 | Paul Nadan | ||
unr. 13161141 | HEATHE | 1 | |
261 | Vikram Naidu | ||
unr. NEW | LIVING | 3 | |
147 | Kunaai Naik | ||
unr. 12934998 | FOREST | 3 | |
190 | Gayathri Nair | ||
unr. 13137967 | MEYERH | 3 | |
171 | Dhiraj Nallapaneni | ||
unr. 13020782 | MATSUM | 3 | |
130 | Rachan Narala | ||
unr. 13151631 | SMITH | 3 | |
48 | Akaash Nayak | ||
469 13020797 | CHAL-A | 3 | |
26 | Craig Neubieser | ||
546 12874562 | HARKER | 2 | |
114 | Andrew Nguyen | ||
unr. NEW | CHAL-M | 3 | |
233 | Nathan Nguyen | ||
unr. No USCF (SeeTD-US) | CLARK | 2 | |
223 | Michael Ongko | ||
unr. 13151893 | LOSLOM | 3 | |
176 | Joey Ortega | ||
unr. 13100738 | WEAVER | 3 | |
23 | Toby Osborne | ||
554 12900083 | SHEEHY | 2 | |
117 | Alexys Pagan | ||
unr. NEW | WARWIC | 3 | |
77 | Maria Paquette | ||
222 12901025 | POMERO | 2 | |
191 | Ayushi C. Parmar | ||
unr. 12934716 | MATSUM | 2 | |
193 | Yashwant Parmar | ||
unr. 12934767 | LIVING | 3 | |
219 | Amin Parvizi | ||
unr. 13161135 | HEATHE | 1 | |
84 | Katherine Paseman | ||
156 12912674 | HARKER | 3 | |
9 | Ankit Patel | ||
614 12853891 | WEIBEL | 3 | |
98 | Sreejay Pedapenki | ||
unr. NEW | PARKMO | 1 | |
186 | Alex Pei | ||
unr. 13115203 | HARKER | 3 | |
153 | Dillon Peng | ||
unr. 13115141 | CHADBO | 2 | |
29 | Vidya V. Pingali | ||
529 12927470 | CHALLE | 1 | |
108 | Amay Poria | ||
unr. 13151604 | NORDST | 3 | |
18 | Krithik Puthalath | ||
570 12918453 | BANCRO | 3 | |
27 | Angela Qiu | ||
542 12934825 | DILWOR | 3 | |
107 | Sudeep Raj | ||
unr. 13151536 | ARGO | 2 | |
283 | Hima Rajana | ||
unr. NEW | DILWOR | 2 | |
25 | Vikram Ramesh | ||
547 12906183 | ARGO | 2 | |
91 | Karl Ratner | ||
100 12876879 | SUNNYV | 2 | |
257 | Ian Richardson | ||
unr. 12937700 | HARKER | 3 | |
136 | Shannon Richardson | ||
unr. 12937701 | HARKER | 1 | |
206 | Gray Robertson | ||
unr. 12937702 | ARGO | 3 | |
124 | Sasha Romanovsky | ||
unr. NEW | MEYERH | 2 | |
89 | Dylan Roof | ||
100 13015054 | HEATHE | 3 | |
138 | Nathan Rosenblatt | ||
unr. 12920248 | FOOTHI | 2 | |
70 | Sonia Sachar | ||
279 12990478 | WEIBEL | 1 | |
143 | Alberto Y. Saldana | ||
unr. 13161203 | HEATHE | 1 | |
264 | Ashwin Samuel | ||
unr. NEW | MISSVA | 2 | |
259 | Pablo S. Sanchez | ||
unr. NEW | PARKMO | 2 | |
112 | Pradeep Sangli | ||
unr. 13106200 | DILWOR | 3 | |
58 | Sohil Sathe | ||
385 12865666 | BLUEH | 3 | |
87 | Nimish Saxena | ||
121 12912090 | CHALLE | 3 | |
135 | Sumukh Setty | ||
unr. NEW | DELPHI | 2 | |
161 | Daryush Shahid | ||
unr. 13161198 | HEATHE | 2 | |
88 | Henry Shangguan | ||
108 12931163 | DILWOR | 3 | |
217 | Andrew Shao | ||
unr. 13151940 | STOCKL | 3 | |
158 | Nikhil Sharma | ||
unr. NEW | FOREST | 3 | |
35 | Vaibhav Sharma | ||
504 12934986 | FOREST | 3 | |
243 | Christine Shen | ||
unr. NEW | WILLIA | 2 | |
118 | Samuel Shing | ||
unr. NEW | FOREST | 2 | |
188 | Robert Sieh | ||
unr. 13057283 | WALTER | 3 | |
204 | Sonali Singh | ||
unr. NEW | ARDEN | 1 | |
184 | Sriram Somasundaram | ||
unr. new | HARKER | 2 | |
174 | Rahul Sridhar | ||
unr. 13003327 | HARKER | 3 | |
218 | Jack Stanger | ||
unr. 13161183 | HEATHE | 2 | |
115 | Christian Stogner | ||
unr. 13161177 | HEATHE | 2 | |
151 | Charles Story | ||
unr. 13119928 | LOSLOM | 1 | |
215 | James Story | ||
unr. 13119907 | LOSLOM | 3 | |
168 | Avery Strand | ||
unr. 13095476 | ALMADE | 3 | |
13 | Brendan Strongin-Kain | ||
597 13015060 | HEATHE | 3 | |
240 | Brian Su | ||
unr. 13020817 | DILWOR | 3 | |
238 | Christopher Sun | ||
unr. NEW | MEYERH | 3 | |
270 | Varun Suresh | ||
unr. 13151714 | NILES | 3 | |
34 | Koshu Takatsuji | ||
511 12902962 | HARKER | 3 | |
202 | Netanel Tamir | ||
unr. 13106236 | DILWOR | 2 | |
154 | Yuval Tamir | ||
unr. 13106242 | DILWOR | 1 | |
179 | Derek Tanaka | ||
unr. NEW | ARGO | 3 | |
236 | Wilson Tang | ||
unr. NEW | RUSKIN | 3 | |
244 | Lucas Tao | ||
unr. 13151928 | CARDEN | 1 | |
131 | Cody Teague | ||
unr. NEW (SEETD-$) | GOMES | 2 | |
272 | Lawrence Teng | ||
unr. 13127563 | STJERO | 3 | |
252 | Klarisse Thompson | ||
unr. 13110803 | 3 | ||
106 | Nathan Tietz | ||
unr. 13024963 | WEIBEL | 1 | |
94 | Vedaank Tiwari | ||
unr. NEW | BLOSSO | 1 | |
75 | Jasper Tom | ||
243 12930766 | DUVEN | 3 | |
1 | Charlie Tong | ||
681 13063134 | MISSVA | 3 | |
232 | Andrew Torrance | ||
unr. NEW | BOOKSI | 2 | |
54 | Bryan Toth | ||
410 13015075 | HEATHE | 3 | |
60 | Zachary Toussaint | ||
379 13015012 | HEATHE | 2 | |
211 | Gabriel Tramble | ||
unr. NEW | INDEPE | 3 | |
125 | Andrew Tran-Ho | ||
unr. No USCF (SEETD US) | MATSUM | 3 | |
258 | Atul Trivedi | ||
unr. NEW (SEETD-$) | WARWIC | 2 | |
122 | Dylan Truong | ||
unr. NEW | 2 | ||
260 | Patrick Truong | ||
unr. NEW | 2 | ||
56 | Minnie Tu | ||
406 12917940 | MCS | 2 | |
111 | Brian Tuan | ||
unr. NEW | HARKER | 3 | |
24 | Yannan Tuo | ||
548 13089378 | BLOSSO | 1 | |
62 | Sachin Vadodaria | ||
373 12881087 | HARKER | 3 | |
200 | Brandon Van | ||
unr. NEW | EVERGR | 3 | |
187 | Vikram Vasan | ||
unr. 12937705 | HARKER | 1 | |
99 | Baptiste Vauthey | ||
unr. 13161251 | HEATHE | 3 | |
3 | Adam Villaflor | ||
671 12906265 | WARMSP | 3 | |
248 | Kaustubh Vinchure | ||
unr. NEW | CLARK | 2 | |
234 | Cordon Wade | ||
unr. NEW | PETER | 1 | |
120 | Andy Wang | ||
unr. NEW | SILVER | 3 | |
95 | Jeffrey Wang | ||
unr. NEW (SEETD-US) | LEITCH | 1 | |
189 | Leia Wang | ||
unr. NEW | WILLIA | 1 | |
182 | Tim Wang | ||
unr. NEW | CHAL-P | 3 | |
251 | William Wei | ||
unr. NEW | BLOSSO | 1 | |
183 | Cynthia Weng | ||
unr. NEW | MCS | 2 | |
225 | Ryan Werner | ||
unr. NEW | BLOSSO | 1 | |
275 | Kyle White | ||
unr. 13161245 | HEATHE | 2 | |
127 | Michael R. White | ||
unr. NEW | ALISAL | 3 | |
265 | Anika Williams | ||
unr. 13149631 | SHASTA | 3 | |
278 | Austin Wilson | ||
unr. 12990490 | ENCINA | 3 | |
6 | Philip Wong | ||
646 12846421 | MISSVA | 3 | |
139 | Angus Wu | ||
unr. 13111812 | WEIBEL | 3 | |
271 | Eric Z. Wu | ||
unr. 13151584 | DILWOR | 3 | |
37 | Samuel Wu | ||
497 12920686 | LEITCH | 2 | |
226 | Winston Wu | ||
unr. 13115162 | WILLIA | 3 | |
220 | Alex Xiao | ||
unr. 13151646 | MATSUM | 3 | |
205 | Darren Yang | ||
unr. NEW | MEYERH | 3 | |
269 | Douglas Yao | ||
unr. 13151667 | MEYERH | 3 | |
231 | Jonathan Yiu | ||
unr. 13024984 | HARKER | 1 | |
96 | Kelly Young | ||
unr. No USCF (SEETD USCF) | WESTWO | 2 | |
51 | Kimberly Zai | ||
449 12906243 | BLOSSO | 2 | |
71 | Andrew Zhang | ||
268 12934711 | HARKER | 2 | |
254 | Hugh Zhang | ||
unr. NEW | MILPIT | 2 | |
282 | Miranda Zhou | ||
unr. NEW | GOMES | 1 | |
177 | Sachin Zutshi | ||
unr. NEW | MISSVA | 3 |
ELEMENTARY SCHOOL (K-6 OPEN) VARSITY CHAMPIONSHIP
Name/Rtng/ID | St/Tm | Cl/Gr | |
5 | Rohan Agarwal | ||
1493 12875855 | WEIBEL | 6 | |
82 | Denise Averbukh | ||
862 12872296 | SANBEN | 6 | |
78 | Rik Basu | ||
882 12834196 | FISHER | 6 | |
45 | Shreyas Bharadwaj | ||
1032 12990484 | MISSIO | 5 | |
53 | Appu Bhaskar | ||
1002 13020886 | HARKER | 6 | |
70 | Rahul Bhatia | ||
914 12809174 | WEIBEL | 6 | |
2 | John Boyle | ||
1585 12887277 | JORDAN | 6 | |
80 | Joraaver Chahal | ||
875 12836328 | WEIBEL | 5 | |
35 | Brian Chao | ||
1086 12970763 | GOMES | 4 | |
76 | Christopher Chao | ||
887 12929221 | ENCINA | 5 | |
79 | Brandon L. Chen | ||
878 12810858 | WEIBEL | 5 | |
37 | William W. H. Cheung | ||
1063 12832084 | GOMES | 4 | |
13 | Kartik Chillakanti | ||
1305 12803862 | CHALLE | 5 | |
7 | Mukund Chillakanti | ||
1400 12803861 | CHALLE | 5 | |
28 | Ojas Chinchwadkar | ||
1153 12854991 | FOREST | 4 | |
49 | Vivek Choksi | ||
1020 12756470 | TERMAN | 6 | |
99 | Aaron Chu | ||
unr. 13106174 | MATSUM | 6 | |
62 | Randy Chu | ||
954 12909360 | MISSIO | 5 | |
59 | Jackie Conner | ||
967 12884577 | 5 | ||
12 | Rahul Desirazu | ||
1339 12882129 | HARKER | 4 | |
32 | Max Elisman | ||
1124 12904111 | HARKER | 6 | |
31 | Anthony Fandrianto | ||
1129 12934718 | HARKER | 6 | |
93 | Victor Feng | ||
796 12872071 | WEIBEL | 4 | |
47 | Mark Flores | ||
1030 12900629 | MANOA | 5 | |
92 | David Frankle | ||
800 12906283 | BLOSSO | 3 | |
30 | Joshua Frisch | ||
1138 12930700 | TIERRA | 6 | |
29 | Kevin Garbe | ||
1149 12884580 | ARGONA | 4 | |
72 | Ben Gau | ||
895 12921702 | WEIBEL | 4 | |
83 | Peter Goodlin | ||
