logo
  TROPHIES   MEDALS     TEAM WINNERS   COMPLETE RESULTS   TEAM RESULTS

PRIMARY SCHOOL VARSITY TROPHIES TO:

CO-CHAMPIONS:

1. Samuel Bekker & Yian Liou 4.5

3 Aamir Azhar 4.0
4 Venkat Iyer 4.0
5 Daniel K. Zheng 4.0
6 Sandip Srinivas 4.0
7 Rohan Desikan 4.0
8 Alex Mello 4.0
9 Prithvi Akella 3.5
10 Gordon Su 3.0
11 Madhumitha Venkataraman 3.0
12 Nikola Gargov 3.0
13 Jonathan Friedland 3.0
14 Jerome Sun 3.0
15 Vignesh Palaniappan 3.0
16 Narimon Farhangi 3.0
17 Victor Chen 3.0
18 Michael Meng 3.0
19 Joshua Chan 2.5
20 Vikram Ganesh 2.5
21 Daniel Ho 2.5

TOP 3 GRADE: Derek Tu
TOP 2 GRADE: Wilson Wang
TOP 1 GRADE: Irene Su

BEST RATING GROUPS (MEDALS):

1300 Rishub Kumar, 1100 Krishna Bharathala, 1000 Abhijith Akkaraju, 900 Eric lin Lee, 800 Amit Patel, 700 Long Trinh

CHAMPIONSHIP TEAMS:

1. WEIBEL ELEMENTARY SCHOOL 9

CHALLENGER (910.5) 7.5
GOMES (FREMONT) (807.0) 5.5
MISSION VALLEY (Fremont) (868.8) 5.5
WALNUT GROVE (PLEASANTON) (843.0) 5.0
FOSTER City Elementary (1235.0) 4.5
ALAMO (ALAMO) (956.0) 4.5
TORREY HILLS (1089.0) 4.0
   

RETURN TO TOP

COMPLETE RESULTS:

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Samuel Bekker 13054648 1235 FOSTER 3 W6 W18 D10 W22 W4 4.5
2 Yian Liou 12948665 956 ALAMO 2 W38 D3 W13 W10 W15 4.5
3 Aamir Azhar 12921829 1084 GRANAD 3 W28 D2 D12 W9 W11 4.0
4 Venkat Iyer 12907690 1089 TORREY 3 W35 W16 W19 W5 L1 4.0
5 Daniel K. Zheng 12905418 1046 GARDEN 2 W31 W29 W11 L4 W12 4.0
6 Sandip Srinivas 12879845 925 FOX 3 L1 W33 W29 W17 W22 4.0
7 Rohan Desikan 12937670 1065 CHALLE 1 W34 W8 W22 L14 W25 4.0
8 Alex Mello 12891665 956 COARSE 3 W30 L7 W37 W24 W14 4.0
9 Prithvi Akella 12931124 756 CHALLE 3 D13 W36 W20 L3 W26 3.5
10 Gordon Su 12900830 1027 WALNUT 3 X43 W26 D1 L2 D13 3.0
11 Madhumitha Venkataraman 12911395 892 WESVAL 3 W32 W15 L5 W19 L3 3.0
12 Nikola Gargov 12907005 921 SHEEHY 3 W36 D20 D3 W16 L5 3.0
13 Jonathan Friedland 12884582 1045 HARKER 2 D9 W39 L2 W20 D10 3.0
14 Jerome Sun 12903037 768 MISSIO 2 L21 W27 W26 W7 L8 3.0
15 Vignesh Palaniappan 12881085 1058 REGNAR 3 W33 L11 W28 W23 L2 3.0
16 Narimon Farhangi 12875535 982 MARIN 3 W41 L4 W30 L12 W28 3.0
17 Victor Chen 12937745 1074 DILWOR 2 W40 L19 W25 L6 W23 3.0
18 Michael Meng 12920719 1035 WEIBEL W24 L1 L23 W34 W27 3.0
19 Joshua Chan 12900802 959 GOMES 1 W37 W17 L4 L11 D21 2.5
20 Vikram Ganesh 12917684 1070 FOREST 2 W23 D12 L9 L13 W24 2.5
21 Daniel Ho 12939058 1053 WEIBEL 1 W14 L22 L24 W38 D19 2.5
22 Irene Su 12906712 659 WALNUT 1 W27 W21 L7 L1 L6 2.0
23 Derek Tu 12887280 854 GOMES 3 L20 W32 W18 L15 L17 2.0
24 Wilson Wang 12931123 722 DUVEN 2 L18 W35 W21 L8 L20 2.0
25 Amit Patel 12853825 899 WEIBEL 3 L26 W31 L17 W30 L7 2.0
26 Krishna Bharathala 12981240 1108 MISSVA 3 W25 L10 L14 W35 L9 2.0
27 Eric Lin Lee 12920727 971 DELAIN 2 L22 L14 W31 W29 L18 2.0
28 Erica Tran 13022443 875 MCS 3 L3 W38 L15 W36 L16 2.0
29 Rishub Kumar 12996374 1331 ARGO 3 X42 L5 L6 L27 W34 2.0
30 Mukil Loganathan NEW unr. FARIA 2 L8 W34 L16 L25 W35 2.0
31 Long B. Trinh 12923320 761 NILES 1 L5 L25 L27 B--- W36 2.0
32 Abhijith Akkaraju 13036087 1089 MISSVA 2 L11 L23 L34 W37 W38 2.0
33 Rohan Narayan 12927273 807 WEIBEL 2 L15 L6 L35 D40 W37 1.5
34 Rishi Gupta 12990567 843 WILLIA 2 L7 L30 W32 L18 L29 1.0
35 Griffin Sloves 12816067 880 NILES 3 L4 L24 W33 L26 L30 1.0
36 Austin Harrison 13009333 1146 SMITH 2 L12 L9 W40 L28 L31 1.0
37 Hanson Wang 12939521 532 MISSIO 2 L19 W40 L8 L32 L33 1.0
38 Varun Viswanath 13020823 608 GOMES 2 L2 L28 B--- L21 L32 1.0
39 Tejas Bharadwaj 13009348 416 MISSVA 2 B--- L13 U--- U--- U--- 1.0
40 Ricky Chu 12939507 862 MISSVA 2 L17 L37 L36 D33 U--- 0.5
41 Akshayraj Aitha 12939503 703 DOUGHE 3 L16 U--- U--- U--- U--- 0.0
42 Aditya Srinivasan 12809989 931 MURDOC 3 F29 U--- U--- U--- U--- 0.0
43 CJ Novogradac 12930254 705 HEAD 2 F10 U--- U--- U--- U--- 0.0

RETURN TO TOP

TEAM RESULTS COMPLETE:

Code Name Score TBrk[C]
1 WEIBEL WEIBEL (Fremont) (948.5) 9.0 23.5
2 CHALLE CHALLENGER (910.5) 7.5 23.5
3 GOMES GOMES (FREMONT) (807.0) 5.5 18.5
4 MISSVA MISSION VALLEY (Fremont) (868.8) 5.5 15
5 WALNUT WALNUT GROVE (PLEASANTON) (843.0) 5.0 19
6 FOSTER FOSTER City Elementary (1235.0) 4.5 13.5
7 ALAMO ALAMO (ALAMO) (956.0) 4.5 13
8 TORREY TORREY HILLS (1089.0) 4.0 14
9 GARDEN GARDEN Gate (Cupertino) (1046.0) 4.0 13
10 MISSIO MISSION SAN JOSE ES (FREMONT) (650.0) 4.0 13
11 GRANAD GRANADA (1084.0) 4.0 11.5
12 COARSE COARSE Gold Elementary (956.0) 4.0 11
13 FOX FOX Elementary (Belmont) (925.0) 4.0 10
14 WESVAL WEST VALLEY Elementary (892.0) 3.0 11
15 SHEEHY SHEEHY Elementary (921.0) 3.0 10.5
16 REGNAR REGNART ES (Cupertino) (1058.0) 3.0 10
17 DILWOR DILWORTH (CUPERTINO) (1074.0) 3.0 9
18 HARKER HARKER (SAN JOSE) (1045.0) 3.0 9
19 MARIN MARIN Country Day School (982.0) 3.0 9
20 NILES NILES (FREMONT) (820.5) 3.0 5
21 FOREST FOREST PARK (FREMONT) (1070.0) 2.5 8
22 DUVEN DUVENECK (PALO ALTO) (722.0) 2.0 7
23 MCS MILPITAS CHRISTIAN SCHOOL (MILPITAS) (875.0) 2.0 6
24 ARGO ARGONAUT (SARATOGA) (1331.0) 2.0 5
25 DELAIN DELAINE EASTIN (UNION CITY) (971.0) 2.0 5
26 FARIA FARIA A+ Elementary (Santa Clara) (0.0) 2.0 5
27 SMITH SMITH Livermore (1146.0) 1.0 3
28 WILLIA WILLIAMS (843.0) 1.0 3
29 MURDOC MURDOCK (931.0) 0.0 0
30 HEAD HEAD KOYCE (OAKLAND) (705.0) 0.0 0
31 DOUGHE DOUGHERTY (Dublin) (703.0) 0.0 0

RETURN TO TOP