logo
  TROPHIES   MEDALS     TEAM WINNERS   COMPLETE RESULTS   TEAM RESULTS

ELEMENTARY SCHOOL VARSITY TROPHIES TO:

CHAMPION:

1. Daniel Naroditsky 6

2 John Boyle 5.0
3 Steven Zierk 5.0
4 Partha Vora 5.0
5 Rohan Agarwal 5.0
6 Ojas Chinchwadkar 5.0
7 Kevin Leong 5.0
8 Christopher J. Missirlian 4.5
9 Ankita Roy 4.5
10 Albert Gu 4.5
11 Saveen Sahni 4.5
12 Benjamin Tien 4.5
13 Daryl Neubieser 4.5
14 Rahul Desirazu 4.0
15 Brandon Sung 4.0
16 Andrew Li 4.0
17 Joshua Frisch 4.0
18 Tau Jeng 4.0
19 Andrew Yeh 4.0
20 Harsha Nukala 4.0
21 Sudarshan Seshadri 4.0
22 Kevin Garbe 4.0
23 Jonathan Uesato 4.0
24 Logan Su 4.0
25 William W. H. Cheung 4.0
26 Sapphire Ratner 4.0

TOP 6 GRADE: Christopher Tsai
TOP 5 GRADE: Daniel Mao
TOP 4 GRADE: Victor Xu

BEST RATING GROUPS (MEDALS):

1200 Sankash Shankar, 1100 Max Elisman, 1000 Brian Chao, 900 Surag Sheth, 800 Rik Basu

CHAMPIONSHIP TEAMS:

1. WEIBEL ELEMENTARY SCHOOL 16

2 HARKER (SAN JOSE) (1297.8) 15.5
3 WARMS SPRINGS (FREMONT) (1114.8) 15.0
4 FOREST PARK (FREMONT) (961.5) 12.5
5 CHALLENGER (FREMONT) (1029.0) 12.0
6 BLOSSOM Hill Elementary (Los Gatos) (857.0) 9.5
7 FISHER Middle School (LOS GATOS) (1195.0) 8.5
8 MISSION San Jose Elementary (FREMONT) (957.8) 8.5
9 GOMES (FREMONT) (743.8) 8.5

RETURN TO TOP

COMPLETE RESULTS:

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Daniel Naroditsky 12892910 1715 RONALD 3 W34 W17 W8 W3 W4 W2 6.0
2 John Boyle 12887277 1585 JORDAN 6 W29 W22 W19 W20 W5 L1 5.0
3 Steven Zierk 12796611 1508 FISHER 6 W63 W21 W16 L1 W12 W11 5.0
4 Partha Vora 12897238 1575 CARDEN 5 W85 W33 W15 W18 L1 W16 5.0
5 Rohan Agarwal 12875855 1493 WEIBEL 6 W42 W61 W13 W14 L2 W15 5.0
6 Ojas Chinchwadkar 12854991 1153 FOREST 4 W68 W77 L9 W46 W20 W14 5.0
7 Kevin Leong 12845296 1212 WARMS L59 W52 W42 W43 W24 W27 5.0
8 Christopher J. Missirlian 12832175 1298 MANGAT 6 W64 W43 L1 W23 D32 W38 4.5
9 Ankita Roy 12754223 1302 WEIBEL 6 W95 W53 W6 L27 W45 D13 4.5
10 Albert Gu 12912066 1213 REDWOO 6 W74 W30 D66 L11 W39 W31 4.5
11 Saveen Sahni 12834194 1363 PLEASA 6 D41 W54 W82 W10 W27 L3 4.5
12 Benjamin Tien 12810099 1225 WARMS 6 W31 W50 D27 X66 L3 W32 4.5
13 Daryl Neubieser 12839320 1273 HARKER 5 W94 W87 L5 W44 W41 D9 4.5
14 Rahul Desirazu 12882129 1339 HARKER 4 W90 W44 W40 L5 W21 L6 4.0
15 Brandon Sung 12800109 1294 LIONS 5 W52 W49 L4 W47 W28 L5 4.0
16 Andrew Li 12884589 1250 ARDENW 4 W76 W59 L3 W53 W18 L4 4.0
17 Joshua Frisch 12930700 1138 TIERRA 6 W35 L1 L39 W55 W46 W44 4.0
18 Tau Jeng 12751352 1355 CHADBO 6 W39 W78 W47 L4 L16 W35 4.0
19 Andrew Yeh 12909804 1294 CHALLE 4 W48 W37 L2 L45 W30 W51 4.0
20 Harsha Nukala 12847960 1357 LINCOL 5 W67 W51 W60 L2 L6 W45 4.0
21 Sudarshan Seshadri 12906250 1104 BLOSSO 4 W72 L3 W48 W40 L14 W41 4.0
22 Kevin Garbe 12884580 1149 ARGONA 4 W58 L2 W67 L28 W48 W49 4.0
23 Jonathan Uesato 12881106 1058 MILPIT 4 W84 L66 W58 L8 W71 W39 4.0
24 Logan Su 12878712 1347 LOSCER 6 D82 W62 W75 D41 L7 W47 4.0
25 William W. H. Cheung 12832084 1063 GOMES 4 L30 D31 W70 D71 W67 W40 4.0
26 Sapphire Ratner 12809279 1158 KING'S 6 L40 W94 L28 W87 W42 W43 4.0
27 Christopher Tsai 12837877 1450 HARKER 6 W46 W73 D12 W9 L11 L7 3.5
28 Andrew Liang 12854321 973 WARMS 6 L66 W84 W26 W22 L15 D33 3.5
29 Daniel Mao 12884578 1011 HARKER 5 L2 L35 W34 W68 D36 W61 3.5
30 Victor Xu 12920241 849 DILWOR 4 W25 L10 W51 D61 L19 W73 3.5
31 Surag Sheth 12803846 914 WEIBEL 6 L12 D25 W89 W62 W60 L10 3.5
32 Brian Chao 12970763 1086 GOMES 4 L75 W55 W59 W50 D8 L12 3.5
33 Max Elisman 12904111 1124 HARKER 6 W57 L4 W90 L39 W74 D28 3.5
34 Nikita Shenkman 12907004 1017 LAUREL 4 L1 W68 L29 D58 W82 W60 3.5
35 Rik Basu 12834196 882 FISHER 6 L17 W29 D73 W82 W61 L18 3.5
36 Sankash Shankar 12939328 1242 SARATO 5 W55 L40 L46 W52 D29 W50 3.5
37 Albert Lin 12872111 1017 WILLIA 4 W93 L19 W92 D60 L38 W58 3.5
38 Brian A. Wai 12917687 1106 ARGONA 5 D70 L82 W76 W69 W37 L8 3.5
39 Ryan Tu 12800908 954 MISSIO 6 L18 W56 W17 W33 L10 L23 3.0
40 Alexander Radermacher 12927160 889 PINEV 6 W26 W36 L14 L21 W53 L25 3.0
41 Arun V. Pingali 12846444 973 CHALLE 5 D11 W70 W71 D24 L13 L21 3.0
42 Spencer Yee 12809036 975 ARDENW 4 L5 W79 L7 W57 L26 W70 3.0
43 Dilip Shekhar 12864384 1023 FOREST 4 W92 L8 W54 L7 W72 L26 3.0
44 Mark Flores 12900629 1030 MANOA 5 W69 L14 W72 L13 W56 L17 3.0
45 Shrinivas Sivakumar 12894459 1047 BLUEHI 5 L83 W74 W57 W19 L9 L20 3.0
46 Karthik Viswanathan 12920240 975 BLUEHI 6 L27 W88 W36 L6 L17 W75 3.0
47 Saleem Karamali 12881072 1046 BOWMAN 5 W77 W91 L18 L15 W75 L24 3.0
48 Nathaniel Ho 12809280 944 SUNLIG 6 L19 W93 L21 W80 L22 W72 3.0
49 Vivek Choksi 12756470 1020 TERMAN 6 W96 L15 L69 W59 W54 L22 3.0
50 Brandon L. Chen 12810858 878 WEIBEL 5 W65 L12 W78 L32 W73 L36 3.0
51 Akshay Narayan 12794712 1033 WEIBEL 6 W80 L20 L30 X91 W69 L19 3.0
52 James Ho 12884576 932 CHALLE 5 L15 L7 W77 L36 W84 W71 3.0
53 Christopher Li 12913770 1031 OAKRI 4 W86 L9 W83 L16 L40 W68 3.0
54 Victor Feng 12872071 796 WEIBEL 4 W81 L11 L43 X90 L49 W76 3.0
55 Rahul Bhatia 12809174 914 WEIBEL 6 L36 L32 W93 L17 W86 W69 3.0
56 Aman Upadhyay 12864387 832 FOREST 4 H--- L39 W64 D63 L44 W74 3.0
57 Joraaver Chahal 12836328 875 WEIBEL 5 L33 W85 L45 L42 W87 W67 3.0
58 David Ju 12906181 887 MILLER 6 L22 W81 L23 D34 W62 L37 2.5
59 Jeffrey Li 12810095 891 MISSIO 6 W7 L16 L32 L49 W77 D63 2.5
60 Vineeth Mohan 12929283 1166 MTVIEW 4 W91 W83 L20 D37 L31 L34 2.5
61 Bryan Wong 12900685 1065 WILLIA 4 W79 L5 W87 D30 L35 L29 2.5
62 Sanjay Srinivas 12832211 1038 FOX 5 D71 L24 W65 L31 L58 W83 2.5
63 Ananth Subramaniam 12872300 1001 HARKER 5 L3 L72 W88 D56 D76 D59 2.5
64 Matthew Jin 12906998 951 WEIBEL 4 L8 L69 L56 W88 D79 W85 2.5
65 Anthony Fandrianto 12934718 1129 HARKER 6 L50 D76 L62 L70 W89 W82 2.5
66 Derek O'Connor 12911689 1419 TERMAN 6 W28 W23 D10 F12 U--- U--- 2.5
67 Jackie Conner 12884577 967 5 L20 W80 L22 W83 L25 L57 2.0
68 Christopher Chao 12929221 887 ENCINA 5 L6 L34 W79 L29 W80 L53 2.0
69 Kotaro Kihira 12833156 620 LAENTR 4 L44 W64 W49 L38 L51 L55 2.0
70 Aditya Kumar 12858397 872 WARMS 4 D38 L41 L25 W65 D78 L42 2.0
71 Yash Verma 12833461 833 WEIBEL 6 D62 W89 L41 D25 L23 L52 2.0
72 Denise Averbukh 12872296 862 SANBEN 6 L21 W63 L44 W85 L43 L48 2.0
73 Joshua Tien 12814973 1049 WARMS 4 W88 L27 D35 D75 L50 L30 2.0
74 Ben Gau 12921702 895 WEIBEL 4 L10 L45 W86 W78 L33 L56 2.0
75 Peter Goodlin 12906256 859 BLOSSO 4 W32 H--- L24 D73 L47 L46 2.0
76 Harish Shanker 12849272 917 CHALLE 5 L16 D65 L38 W89 D63 L54 2.0
77 Ameya Rao 12906995 837 BARRON 4 L47 L6 L52 X94 L59 W87 2.0
78 Timothy Weng 12929863 1037 KING'S 6 B--- L18 L50 L74 D70 D79 2.0
79 Tiffanie Lo 12871464 850 WARWI 4 L61 L42 L68 W93 D64 D78 2.0
80 David Frankle 12906283 800 BLOSSO 3 L51 L67 W94 L48 L68 W93 2.0
81 Shreyas Bharadwaj 12990484 1032 MISSIO 5 L54 L58 L91 L84 W93 W88 2.0
82 Ning Jeng 12776719 956 CHADBO 5 D24 W38 L11 L35 L34 L65 1.5
83 Shivam Vakil 12864388 838 FOREST 4 W45 L60 L53 L67 D85 L62 1.5
84 Anjul Shingal 12870863 848 WEIBEL 5 L23 L28 L85 W81 L52 D86 1.5
85 Appu Bhaskar 13020886 1002 HARKER 6 L4 L57 W84 L72 D83 L64 1.5
86 Aaron W. Walker 12934842 665 BLOSSO 4 L53 L90 L74 B--- L55 D84 1.5
87 Varun Rao 13020776 921 ARDENW 4 W89 L13 L61 L26 L57 L77 1.0
88 Melanie Kwan 12996368 840 WARWI 4 L73 L46 L63 L64 B--- L81 1.0
89 Kevin Shen 12829485 1274 DILWOR 4 L87 L71 L31 L76 L65 B--- 1.0
90 Randy Chu 12909360 954 MISSIO 5 L14 W86 L33 F54 U--- U--- 1.0
91 Shayan Manteghi 12939331 890 WILLIA 4 L60 L47 W81 F51 U--- U--- 1.0
92 Cody Hui 12936340 415 GOMES 4 L43 B--- L37 U--- U--- U--- 1.0
93 Timothy H. Quach NEW unr. MATSUM 5 L37 L48 L55 L79 L81 L80 0.0
94 Austin Wade 13011898 918 SHEEHY 5 L13 L26 L80 F77 U--- U--- 0.0
95 Aakash Jagadeesh 13022348 951 HARKER 5 L9 U--- U--- U--- U--- U--- 0.0
96 Sloka Gundala 13062696 411 GOMES 6 L49 U--- U--- U--- U--- U--- 0.0

RETURN TO TOP

TEAM RESULTS COMPLETE:

Code Name Score
1 WEIBEL WEIBEL (FREMONT) (1194.8) 16.0
2 HARKER HARKER (SAN JOSE) (1297.8) 15.5
3 WARMS WARMS SPRINGS (FREMONT) (1114.8) 15.0
4 FOREST FOREST PARK (FREMONT) (961.5) 12.5
5 CHALLE CHALLENGER (FREMONT) (1029.0) 12.0
6 BLOSSO BLOSSOM Hill Elementary (Los Gatos) (857.0) 9.5
7 FISHER FISHER Middle School (LOS GATOS) (1195.0) 8.5
8 MISSIO MISSION San Jose Elementary (FREMONT) (957.8) 8.5
9 GOMES GOMES (FREMONT) (743.8) 8.5
10 ARDENW ARDENWOOD (FREMONT) (1048.7) 8.0
11 ARGONA ARGONAUT (SARATOGA) (1127.5) 7.5
12 WILLIA WILLIAMS (SAN JOSE) (990.7) 7.0
13 KING'S KING'S Academy (1097.5) 6.0
14 BLUEHI BLUE HILLS (CUPERTINO) (1011.0) 6.0
15 RONALD RONALD C WORNICK JEWISH DAY SCHOOL (1715.0) 6.0
16 TERMAN TERMAN Middle School (1219.5) 5.5
17 CHADBO CHADBOURNE (1155.5) 5.5
18 JORDAN JORDAN (PALO ALTO) (1585.0) 5.0
19 CARDEN CARDEN ELENCANTO (SANTA CLARA) (1575.0) 5.0
20 DILWOR DILWORTH (CUPERTINO) (1061.5) 4.5
21 PLEASA PLEASANTON (PLEASANTON) (1363.0) 4.5
22 MANGAT MANCHESTER GATE (1298.0) 4.5
23 REDWOO REDWOOD Middle (1213.0) 4.5
24 LINCOL LINCOLN Elementary (1357.0) 4.0
25 LOSCER LOS CERROS Middle School (1347.0) 4.0
26 LIONS LIONS (1294.0) 4.0
27 TIERRA TIERRA LINDA (SAN CARLOS) (1138.0) 4.0
28 MILPIT MILPITAS CHRISTIAN (MILPITAS) (1058.0) 4.0
29 SARATO SARATOGA (SARATOGA) (1242.0) 3.5
30 LAUREL LAUREL (San Francisco) (1017.0) 3.5
31 WARWI WARWICK (FREMONT) (845.0) 3.0
32 BOWMAN BOWMAN (MENLO PARK) (1046.0) 3.0
33 OAKRI OAK RIDGE (1031.0) 3.0
34 MANOA MANOA Elementary (1030.0) 3.0
35 SUNLIG SUNLIGHT CHRISTIAN (FREMONT) (944.0) 3.0
36 PINEV PINE VALLEY (SAN RAMON) (889.0) 3.0
37 MTVIEW MTVIEW Elementary (1166.0) 2.5
38 FOX FOX Elementary (Belmont) (1038.0) 2.5
39 MILLER MILLER (SAN JOSE) (887.0) 2.5
40 ENCINA ENCINAL (MENLO PARK) (887.0) 2.0
41 SANBEN SAN BENANCIO (862.0) 2.0
42 BARRON BARRON PARK (MORGAN HILL) (837.0) 2.0
43 LAENTR LA ENTRADA (620.0) 2.0
44 SHEEHY SHEEHY Elementary (918.0) 0.0
45 MATSUM MATSUMOTO (0.0) 0.0

RETURN TO TOP