Code | Name | Score | |
1 | HEATH | HEATHER ES (0.0) | 16.5 |
2 | FOREST | FOREST PARK ES (0.0) | 16.0 |
3 | MATSUM | MATSUMOTO ES (0.0) | 15.0 |
4 | WEIBEL | WEIBEL ES (0.0) | 13.5 |
5 | ADDIS | ADDISON (0.0) | 13.0 |
6 | MILCHR | MILPITAS CHRISTIAN SCHOOLS (0.0) | 12.5 |
7 | MSJE | MISSION SAN JOSE ES (0.0) | 12.0 |
8 | DOUGH | DOUGHERTY ES (390.0) | 11.0 |
9 | ESCON | ESCONDIDO ES (0.0) | 10.0 |
10 | LEITCH | JAMES LEITCH ES (0.0) | 8.5 |
11 | FOX | FOX SCHOOL (0.0) | 8.0 |
12 | CHAD | CHADBOURNE ES (0.0) | 8.0 |
13 | WOOD | WOODLAND ES (0.0) | 6.5 |
14 | SFDS | SFDS (0.0) | 4.5 |
15 | CHALNK | CHALLENGER NEWARK (0.0) | 4.0 |
15 | SEVEN | SEVEN HILLS SCHOOL (0.0) | 4.0 |
15 | LIVING | LIVING WISDOM SCHOOL (0.0) | 4.0 |
15 | CHALL | CHALLENGER SCHOOL (0.0) | 4.0 |
15 | CHRIST | CHRISTIAN COMMUNITY SCHOOL (0.0) | 4.0 |
15 | LOSALT | LOS ALTOS CHRISTIAN SCHOOL (0.0) | 4.0 |
21 | MJJE | MISSION SAN JOSE ELEMENTARY (0.0) | 3.5 |
21 | EVERGR | EVERGREEN ES (0.0) | 3.5 |
23 | ICC | ICC (0.0) | 3.0 |
23 | ORCHAR | ORCHARD SCHOOL (0.0) | 3.0 |
25 | HOOVER | HOOVER ELEMENTARY (0.0) | 2.5 |
26 | LOMA | LOMA PRIETA ES (0.0) | 1.0 |
27 | WEST | WESTWOOD (0.0) | 0.0 |
28 | OAK | OAK AVE ES (0.0) | 0.0 |
CLUB TEAM
1 | SCS | SCS (0.0) | 19.0 |
2 | BCS | BERKELEY CHESS SCHOOL (0.0) | 4.0 |
3 | CHSSP | CHESS PREP (0.0) | 3.0 |