SouthBay A | Fremont A | |||||||||||
PROGRAM | G | RATING | NAME | r1 | r2 | BOARD | r1 | r2 | NAME | RATING | G | PROGRAM |
Jordan MS |
6 | 1585 | John Boyle | 1.0 | 0.0 | 1 | 0.0 | 1.0 | Rohan Agrawal | 1493 | 6 | Weibel |
Carden | 5 | 1575 | Partha Vora | 0.0 | 1.0 | 2 | 1.0 | 0.0 | Mukund Chillakanti | 1400 | 5 | Challenger |
Fisher | 6 | 1508 | Steven Zierk | 0.5 | 1.0 | 3 | 0.5 | 0.0 | Saveen Sahni | 1363 | 6 | SCS Weibel |
Dilworth | 5 | 1497 | Jerry Chen | 0.0 | 0.0 | 4 | 1.0 | 1.0 | Vivian Lo | 1343 | 6 | Warwick |
Harker | 6 | 1450 | Christopher Tsai | 0.0 | 0.5 | 5 | 1.0 | 0.5 | Kartik Chillakanti | 1305 | 5 | Challenger |
Terman | 6 | 1419 | Derek O'Connor | 1.0 | 1.0 | 6 | 0.0 | 0.0 | Ankita Roy | 1303 | 6 | Weibel |
Harker | 4 | 1339 | Rahul Desirazu | 1.0 | 1.0 | 7 | 0.0 | 0.0 | Kevin Leong | 1253 | 5 | Weibel |
Challenger | 4 | 1294 | Andrew Yeh | 0.5 | 0.0 | 8 | 0.5 | 1.0 | Benjamin Tien | 1225 | 6 | Weibel |
Harker | 5 | 1273 | Daryl Neubieser | 0.0 | 0.0 | 9 | 1.0 | 1.0 | Ojas Chinchwadkar | 1153 | 4 | Forest Park |
Duveneck | 3 | 1170 | Alex Grossman | 1.0 | 1.0 | 10 | 0.0 | 0.0 | Jeff Li | 886 | 5 | SCS Weibel |
King's Academy | 6 | 1158 | Saphire Ratner | 1.0 | 1.0 | 11 | 0.0 | 0.0 | Vikram Ganesh | 1070 | 2 | SCS Newark |
Argonaut | 4 | 1149 | Kevin Garbe | 1.0 | 0.0 | 12 | 0.0 | 1.0 | Jonathan Uesato | 1064 | 4 | SCS Weibel |
Yavneh | 5 | 1132 | Joshua Tal | 1.0 | 1.0 | 13 | 0.0 | 0.0 | Josh Tien | 1049 | 4 | Weibel |
Harker | 6 | 1129 | Anthony Fandrianto | 0.0 | 0.5 | 14 | 1.0 | 0.5 | Michael Meng | 1035 | 2 | Weibel |
Harker | 6 | 1124 | Max Elisman | 1.0 | 1.0 | 15 | 0.0 | 0.0 | Akshay Narayan | 1033 | 6 | Weibel |
Argonaut | 5 | 1106 | Brian Wai | 0.0 | 0.5 | 16 | 1.0 | 0.5 | Gordon Su | 1027 | 3 | SCS Weibel |
Blossom Hill | 4 | 1104 | Sudarshan Seshadri | 0.0 | 0.0 | 17 | 1.0 | 1.0 | Dilip Shekhar | 1023 | 4 | SCS Newark |
Dilworth | 2 | 1074 | Victor Chen | 0.0 | 0.0 | 18 | 1.0 | 1.0 | William W. H. Cheung | 1000 | 4 | Gomes |
Williams | 4 | 1065 | Bryan Wong | 0.0 | 0.0 | 19 | 1.0 | 1.0 | Spencer Yee | 975 | 4 | SCS Weibel |
Blossom Hill | 2 | 1060 | Jonathan Gilbert | 0.0 | 0.0 | 20 | 1.0 | 1.0 | Arun Pingali | 973 | 5 | SCS Newark |
Harker | 2 | 1045 | Jonathan Friedland | 1.0 | 0.0 | 21 | 0.0 | 1.0 | Eric Lin Lee | 971 | 2 | SCS Newark |
King's Academy | 6 | 1037 | Tim Weng | 1.0 | 0.0 | 22 | 0.0 | 1.0 | Joshua Chan | 961 | 1 | Gomes |
Terman | 6 | 1020 | Vivek Choksi | 1.0 | 0.0 | 23 | 0.0 | 1.0 | Rahul Bhatia | 959 | 6 | Weibel |
Williams | 4 | 1017 | Albert Lin | 1.0 | 1.0 | 24 | 0.0 | 0.0 | Matthew Jin | 956 | 4 | Weibel |
Harker | 5 | 1011 | Daniel Mao | 1.0 | 0.0 | 25 | 0.0 | 1.0 | Nathaniel Ho | 944 | 6 | Gomes |
Harker | 6 | 1002 | Appu Bhaskar | 1.0 | 0.0 | 26 | 0.0 | 1.0 | James Ho | 932 | 5 | SCS Newark |
Harker | 5 | 1001 | Ananth Subramaniam | 0.0 | 0.0 | 27 | 1.0 | 1.0 | Harish Shanker | 917 | 5 | SCS Newark |
BlueHills | 6 | 975 | Karthik Viswanathan | 0.0 | 0.0 | 28 | 1.0 | 1.0 | Surag Sheth | 914 | 6 | Weibel |
Collins | 5 | 901 | Anshul Samar | 0.0 | 1.0 | 29 | 1.0 | 0.0 | Amit Patel | 899 | 3 | Weibel |
Miller | 6 | 887 | David Ju | 1.0 | 0.0 | 30 | 0.0 | 1.0 | Brandon L. Chen | 878 | 5 | Weibel |
16.0 | 11.5 | Total | 14.0 | 18.5 | ||||||||
27.5 | 32.5 | |||||||||||
SouthBay B | Fremont B | |||||||||||
Williams | 4 | 890 | Shayan Manteghi | 0.0 | 1.0 | 1 | 1.0 | 0.0 | Joraaver Chahal | 876 | 5 | Weibel |
Fisher | 6 | 880 | Rik Basu | 1.0 | 1.0 | 2 | 0.0 | 0.0 | Amarinder Chahal | 664 | 1 | Weibel |
home | 5 | 870 | Jason Fedor | 1.0 | 0.0 | 3 | 0.0 | 1.0 | Derek Tu | 854 | 4 | Weibel |
Dilworth | 4 | 849 | Victor Xu | 0.0 | 1.0 | 4 | 1.0 | 0.0 | Anjul Shingal | 848 | 5 | Weibel |
Williams | 3 | 843 | Rishi Gupta | 0.0 | 1.0 | 5 | 1.0 | 0.0 | Shivam Vakil | 838 | 4 | SCS Newark |
Blossom Hill | 3 | 800 | David Frankle | 1.0 | 0.0 | 6 | 0.0 | 1.0 | Aman Upadhyay | 832 | 4 | SCS Newark |
Dilworth | 4 | 800 | Derek Lou | 1.0 | 0.5 | 7 | 0.0 | 0.5 | Victor Feng | 796 | 4 | Weibel |
Encinal | 6 | 799 | Chris Chao | 1.0 | 1.0 | 8 | 0.0 | 0.0 | Nicholas Yuk | 795 | 5 | SCS Newark |
Harker | 4 | 777 | Ravi Tadinada | 1.0 | 0.0 | 9 | 0.0 | 1.0 | Allan Ko | 793 | 4 | SCS Weibel |
Stocklmeir | 3 | 750 | Chaitanya Asawa | 1.0 | 0.0 | 10 | 0.0 | 1.0 | Tiffanie Lo | 792 | 4 | Warwick |
King's Academy | 6 | 750 | Brandon Young | 0.0 | 0.0 | 11 | 1.0 | 1.0 | Jonathan Tu | 777 | 6 | Weibel |
Harker | 5 | 726 | Nathan Sowards | 0.0 | 1.0 | 12 | 1.0 | 0.0 | Tiffany Zhong | 786 | 2 | Gomes |
Duveneck | 2 | 722 | Wilson Wang | 1.0 | 1.0 | 13 | 0.0 | 0.0 | Prithvi Akella | 756 | 3 | SCS Newark |
Harker | 5 | 713 | David Brunfeld | 0.0 | 0.0 | 14 | 1.0 | 1.0 | Suchaaver Chahal | 735 | 5 | Weibel |
Harker | 5 | 1274/24 | Kevin Shen | 0.0 | 0.0 | 15 | 1.0 | 1.0 | Matthew Chan | 712 | 5 | Weibel |
Harker | 6 | 700 | Ian Wolfe | 0.0 | 0.0 | 16 | 1.0 | 1.0 | Daniel Ho | 1053/16 | 1 | Weibel |
Harker | 3 | 698 | Ian Richardson | 0.0 | 0.0 | 17 | 1.0 | 1.0 | Irene Su | 659 | 2 | SCS Weibel |
Dilworth | 5 | 677 | Faraz Abidi | 0.0 | 0.0 | 18 | 1.0 | 1.0 | Abishek Akella | 767/20 | 6 | SCS Newark |
Dilworth | 5 | 667 | Christopher Kang | 0.0 | 1.0 | 19 | 1.0 | 0.0 | Anuj Desai | 879/11 | 2 | SCS Newark |
Blossom Hill | 4 | 665 | Aaron Walker | 0.5 | 0.0 | 20 | 0.5 | 1.0 | Krishna Bharathala | 1108/5 | 3 | Mission Valley |
Myerholz | 3 | 657 | Bryce Ito | 1.0 | 1.0 | 21 | 0.0 | 0.0 | Spandana Sama | 705 | 5 | Weibel |
Blossom Hill | 4 | 656 | Christina Gilbert | 0.0 | 1.0 | 22 | 1.0 | 0.0 | Ulric Chia | 642 | 4 | Weibel |
Dilworth | 4 | 645 | Lincoln Nguyen | 0.0 | 0.0 | 23 | 1.0 | 1.0 | Ramyia Kausik | 627 | 5 | Weibel |
Encinal |
5 | 638 | Tommy Chen | 1.0 | 1.0 | 24 | 0.0 | 0.0 | Ankit Patel | 614 | 3 | Weibel |
Argonaut | 2 | 569 | Jacqueline Garbe | 0.0 | 1.0 | 25 | 1.0 | 0.0 | Yash Mehta | 773/8 | 3 | Weibel |
Dilworth | 3 | 542 | Angela Qiu | 0.0 | 1.0 | 26 | 1.0 | 0.0 | NaehaLakshmanan | 517 | 5 | Weibel |
Blossom Hill | 2 | 449 | Kimberly Zai | 0.0 | 0.0 | 27 | 1.0 | 1.0 | Joe Chen | 504/10 | 4 | Weibel |
Blossom Hill | 4 | 362 | Roshni Desai | 1.0 | 0.0 | 28 | 1.0 | 1.0 | Sophia Luo | 700/10 | 1 | Weibel |
Blossom Hill | 1 | Unr | Vedaank Tiwari | 0.0 | 0.0 | 29 | 0.0 | 1.0 | Omkar Mahajan | 624/6 | 4 | SCS Newark |
Blossom Hill | 1 | Unr | Ryan Werner | 0.0 | 0.0 | 30 | 1.0 | 1.0 | Kunall Naik | Unr | 3 | SCS Newark |
11.5 | 13.5 | Total | 18.5 | 16.5 | ||||||||
25.0 | 35.0 | |||||||||||
SouthBay Alternates | Fremont Alternates | |||||||||||
Blossom Hill | 2 | Unr | Michael Lu | 0.0 | 0.0 | 1 | 1.0 | 1.0 | Alex Tsang | 691/4 | 5 | Weibel |
Blossom Hill | K | Unr | Ryan Heath | 0.0 | 0.0 | 2 | 1.0 | 1.0 | Uma Mahajan | 607/6 | SCS Newark | |
Unr | Gokul Parakulam | 1.0 | 1.0 | 3 | 0.0 | 0.0 | Atharva Upadhyay | 225 | SCS Newark | |||
Blossom Hill | 1 | Unr | Yannan Tuo | 1.0 | 4 | 0.0 | Prathima Akella | Unr | SCS Newark | |||
Blossom Hill | 2 | Unr | Michael McCoy | 0.5 | 5 | 0.5 | Prathima Akella | Unr | SCS Newark | |||
Blossom Hill | K | Unr | Osama Arafeh | 0.0 | 0.0 | 6 | 1.0 | 1.0 | Michael M, Yannan T | Unr | ||
2.0 | 1.5 | Total | 3.0 | 3.5 | ||||||||
3.5 | 6.5 |