Alan M. Kirshner's photographs
SwissSys Standings. Thanksgiving Chess Festival: Booster
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Vikram Vasan | 670 | 762 | W12 | W4 | W2 | W5 | L3 | 4.0 |
2 | Jason A Zhao | 692 | 768 | W7 | W6 | L1 | W8 | W5 | 4.0 |
3 | Aneesh Samineni | 537 | 673 | L11 | W8 | W14 | W4 | W1 | 4.0 |
4 | Max Feng | 623 | 625 | W14 | L1 | W7 | L3 | W10 | 3.0 |
5 | Alan Beilin | 656 | 666 | W13 | W11 | W6 | L1 | L2 | 3.0 |
6 | Archit Arora | 624 | 618 | W9 | L2 | L5 | W13 | W8 | 3.0 |
7 | William Ju | 522 | 563 | L2 | W9 | L4 | W11 | W12 | 3.0 |
8 | Atharva Pendse | 548 | 520 | W10 | L3 | W13 | L2 | L6 | 2.0 |
9 | Matthew Tran | unr. | 411 | L6 | L7 | L10 | W14 | W11 | 2.0 |
10 | Russinov Onik | unr. | 347 | L8 | L13 | W9 | W12 | L4 | 2.0 |
11 | Yousef Azhar | 697 | 599 | W3 | L5 | D12 | L7 | L9 | 1.5 |
12 | Keshav Narayan | 414 | 390 | L1 | W14 | D11 | L10 | L7 | 1.5 |
13 | Benjamin Fedorov | 205 | 204 | L5 | W10 | L8 | L6 | L14 | 1.0 |
14 | Edwin Peng | unr. | 207 | L4 | L12 | L3 | L9 | W13 | 1.0 |
SwissSys Standings. Thanksgiving Chess Festival: Premier
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Justin Chang | 787 | 982 | W15 | W6 | W2 | W7 | W4 | 5.0 |
2 | Anton Whaley | 749 | 833 | W13 | W9 | L1 | W18 | W8 | 4.0 |
3 | Kyle Liang | unr. | 948 | L28 | W21 | W17 | W11 | W10 | 4.0 |
4 | James Chow | unr. | 925 | W25 | D10 | W16 | W5 | L1 | 3.5 |
5 | Srinath Goli | 704 | 763 | D12 | W17 | W19 | L4 | W13 | 3.5 |
6 | Andrew Yamburg | unr. | 801 | W11 | L1 | W20 | L10 | W17 | 3.0 |
7 | Julie Yeung | 844 | 832 | W26 | D16 | W8 | L1 | D12 | 3.0 |
8 | Bryce Hwang | 687 | 707 | W22 | W14 | L7 | W9 | L2 | 3.0 |
9 | Ruth Vodonos | unr. | 726 | W21 | L2 | W25 | L8 | W18 | 3.0 |
10 | Siraj Ghouse | 725 | 755 | W27 | D4 | H--- | W6 | L3 | 3.0 |
11 | Jordan Langland | 728 | 722 | L6 | W18 | W26 | L3 | W23 | 3.0 |
12 | Jules Wada | unr. | 728 | D5 | L25 | W24 | W16 | D7 | 3.0 |
13 | Alex Lee | 442 | 516 | L2 | D24 | W14 | W19 | L5 | 2.5 |
14 | Eric Lee | unr. | 519 | W20 | L8 | L13 | W22 | D15 | 2.5 |
15 | Karl Ratner | 411 | 443 | L1 | L19 | B--- | W20 | D14 | 2.5 |
16 | Manas Mishra | unr. | 650 | W19 | D7 | L4 | L12 | D21 | 2.0 |
17 | Steele Langland | 713 | 676 | W23 | L5 | L3 | W26 | L6 | 2.0 |
18 | Akhil Ravoori | 579 | 554 | W24 | L11 | W23 | L2 | L9 | 2.0 |
19 | Jawahar Chigurupati | 763 | 684 | L16 | W15 | L5 | L13 | W26 | 2.0 |
20 | Yosef Kazinik | 510 | 467 | L14 | W22 | L6 | L15 | W27 | 2.0 |
21 | Basheer Ghouse | 575 | 571 | L9 | L3 | H--- | W24 | D16 | 2.0 |
22 | Nikita Kouevda | unr. | 407 | L8 | L20 | W27 | L14 | W25 | 2.0 |
23 | Trevor Cai | 315 | 341 | L17 | X31 | L18 | W25 | L11 | 2.0 |
24 | Andrew Hua | unr. | 278 | L18 | D13 | L12 | L21 | B--- | 1.5 |
25 | Erica Tran | 676 | 582 | L4 | W12 | L9 | L23 | L22 | 1.0 |
26 | Preston Kelbe | 510 | 463 | L7 | W27 | L11 | L17 | L19 | 1.0 |
27 | Devin Zhao | unr. | 110 | L10 | L26 | L22 | B--- | L20 | 1.0 |
28 | Muhammed Mohideen | 781 | 818 | W3 | U--- | U--- | U--- | U--- | 1.0 |
29 | Jason Zhao | 800 | 800 | F--- | U--- | U--- | U--- | U--- | 0.0 |
30 | Sathvika Ashok | unr. | 750 | F--- | U--- | U--- | U--- | U--- | 0.0 |
31 | Toshitha Jagadeesh | unr. | 100 | F--- | F23 | U--- | U--- | U--- | 0.0 |
SwissSys Standings. Thanksgiving Chess Festival: Championship
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Albert Lin | 1150 | 1236 | W21 | W6 | W10 | D2 | W5 | 4.5 |
2 | Neel Apte | 1171 | 1232 | W18 | W5 | W4 | D1 | D3 | 4.0 |
3 | Andrei Whaley | 1034 | 1225 | D11 | W13 | W19 | W7 | D2 | 4.0 |
4 | David Ju | 1060 | 1125 | W20 | W15 | L2 | W6 | W8 | 4.0 |
5 | Sophia Luo | 1072 | 1095 | W8 | L2 | W20 | W10 | L1 | 3.0 |
6 | Brian Fu | 1037 | 1088 | W7 | L1 | W15 | L4 | W14 | 3.0 |
7 | Aamir Azhar | 1344 | 1310 | L6 | W12 | W11 | L3 | X16 | 3.0 |
8 | Jeffrey Chen | 883 | 1001 | L5 | W18 | W14 | W16 | L4 | 3.0 |
9 | Jimmy Yan | 961 | 973 | L14 | L16 | B--- | W17 | W19 | 3.0 |
10 | Justin Yang | 1032 | 1067 | W19 | W14 | L1 | L5 | D11 | 2.5 |
11 | Daniel Ho | 1308 | 1269 | D3 | W17 | L7 | D19 | D10 | 2.5 |
12 | Anthony Chen | 980 | 1002 | D13 | L7 | W21 | L14 | W18 | 2.5 |
13 | John Guiragossian | 1124 | 1090 | D12 | L3 | L18 | W15 | W20 | 2.5 |
14 | Vignesh Palaniappan | 1104 | 1062 | W9 | L10 | L8 | W12 | L6 | 2.0 |
15 | Avinaash Korrapati | 895 | 893 | W16 | L4 | L6 | L13 | B--- | 2.0 |
16 | Richard Zhang | 1091 | 1054 | L15 | W9 | W17 | L8 | F7 | 2.0 |
17 | Muhammed Mohideen | 781 | 791 | B--- | L11 | L16 | L9 | W21 | 2.0 |
18 | Armaan Kalyanpur | 1019 | 978 | L2 | L8 | W13 | D20 | L12 | 1.5 |
19 | Sapphire Ratner | 1225 | 1155 | L10 | W21 | L3 | D11 | L9 | 1.5 |
20 | Davala Saurabh | 864 | 840 | L4 | B--- | L5 | D18 | L13 | 1.5 |
21 | Appu Bhaskar | 984 | 908 | L1 | L19 | L12 | B--- | L17 | 1.0 |