Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | FAIRLAND | FAIRLAND | 7.0 | 26 | 28.5 | 20.5 | 92 |
Sivavi Srinivasan 4.0 | |||||||
Siddharth Sridhara 3.0 | |||||||
2 | WEIBEL | WEIBEL | 6.5 | 25.5 | 33 | 19 | 99.5 |
Jason Zhu 3.0 | |||||||
Adrika Kashyap 2.0 | |||||||
Jasper Chung 1.5 | |||||||
Arush Shankar 1.5 | |||||||
3 | CHALLENG | CHALLENGER | 5.0 | 16.5 | 21.5 | 15 | 66 |
Joshua Qu 3.0 | |||||||
Adithya Chitta 2.0 | |||||||
4 | LEITCH | LEITCH | 0.0 | 0 | 4 | 0 | 14 |
Jason Shen 0.0 | |||||||
Eshal Malick 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WEIBEL | WEIBEL | 12.5 | 35.5 | 35.5 | 37 | 115.5 |
Aarav Gulrajani 4.5 | |||||||
Yohaan Dudani 4.0 | |||||||
Stanley Kwok 4.0 | |||||||
Deniz Korkmaz 4.0 | |||||||
Navin Saravanakumar 4.0 | |||||||
Feiyun Chen 3.0 | |||||||
Eliana Cai 2.0 | |||||||
Naomi Li 1.5 | |||||||
2 | MISSION | MISSION | 6.0 | 20 | 21 | 18 | 73.5 |
Suhas Yezzu 3.0 | |||||||
Arjun Kamath 3.0 | |||||||
3 | LEITCH | LEITCH | 5.5 | 16.5 | 19 | 15 | 54 |
Nivedh Panchal 3.0 | |||||||
Abigail Huang 2.5 | |||||||
Ryan Hong 0.0 | |||||||
Riana Jain 0.0 | |||||||
4 | MATTOS | MATTOS | 4.5 | 13.5 | 21 | 14 | 68.5 |
Alexander Wang 2.5 | |||||||
Siddarth Subramanian 2.0 | |||||||
5 | GOMES | GOMES | 2.5 | 7.5 | 10.5 | 5.5 | 30.5 |
Purandhar Ayalasomayajula 2.5 | |||||||
Vihaan Sandeep 0.0 | |||||||
6 | HUFF | HUFF | 2.0 | 8 | 11.5 | 3 | 36.5 |
Shlok Khedekar 2.0 | |||||||
Kriti Tripathi 0.0 | |||||||
7 | MERRYHIL | MERRYHILL | 1.0 | 1.5 | 5.5 | 2 | 21 |
Liana Tang 1.0 | |||||||
Aditi Buddaraju 0.0 | |||||||
John Mathew 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | MSJE | MSJE | 12.0 | 38 | 40 | 36 | 131 |
Jaidev Kaleeswaran 4.0 | |||||||
Allen Yang 4.0 | |||||||
Ashwin Raghav Jegan 4.0 | |||||||
Chethan Jayakrishnan 3.0 | |||||||
Prisha Agarwal 2.5 | |||||||
2 | WEIBEL | WEIBEL | 9.5 | 26.5 | 30 | 31 | 101 |
Soham Chatterjee 4.0 | |||||||
Rohil Manwani 3.0 | |||||||
Mintai Ye 2.5 | |||||||
Olivia Li 2.5 | |||||||
Sara Kuntjara 2.0 | |||||||
Om Vatsyayan 0.0 | |||||||
3 | WARM SPR | WARM SPRINGS | 4.0 | 10 | 18.5 | 9.5 | 54 |
Clay Yang 2.0 | |||||||
Sansa Bandari 2.0 | |||||||
4 | FARIA | FARIA | 4.0 | 9 | 9 | 10 | 34 |
Luke Tang 4.0 | |||||||
Paraj Gangur 0.0 | |||||||
5 | SILVER O | SILVER OAKS | 3.0 | 12.5 | 18 | 6 | 51 |
Supriya Badami 2.0 | |||||||
Arjun Rentachintala 1.0 | |||||||
Devarsh Shekar 0.0 | |||||||
6 | GOMES | GOMES | 3.0 | 11 | 11 | 9 | 40 |
Aarush Gupta 3.0 | |||||||
Rohan Manoj 0.0 | |||||||
7 | LEAPSTAR | LEAPSTAR | 2.0 | 11.5 | 17.5 | 8 | 60.5 |
Jayden Mattekatt 2.0 | |||||||
Ishaan Dalvi 0.0 | |||||||
8 | BROOKVAL | BROOKVALE | 0.0 | 7 | 9.5 | 0 | 31.5 |
Sai Vaishnavi Raghavarapu 0.0 | |||||||
Aarya Vankadari 0.0 | |||||||
Arjav Mullick 0.0 | |||||||
9 | CLARK | CLARK | 0.0 | 0 | 0 | 0 | 0 |
Sujith Thalamati 0.0 | |||||||
Suraj Thalamati 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WEIBEL | WEIBEL | 11.0 | 36 | 39.5 | 36 | 132.5 |
Wenyuan Xi 4.0 | |||||||
Anish Shankar 3.5 | |||||||
Drake Long 3.5 | |||||||
Wenbo Xi 3.0 | |||||||
Om Herur 3.0 | |||||||
Krish Behl 3.0 | |||||||
Saanvi Pradhan 2.5 | |||||||
Jocelyn Chung 1.0 | |||||||
2 | PARKMONT | PARKMONT | 5.0 | 22.5 | 33.5 | 14 | 97.5 |
Sumukh Lingaram 2.0 | |||||||
Nived Menon 2.0 | |||||||
Shreelakshmi Sai Swaminathan 1.0 | |||||||
3 | ALMADEN | ALMADEN | 4.0 | 20 | 27 | 15 | 80 |
Tommy Mole 2.0 | |||||||
Byron Lu 2.0 | |||||||
4 | BUBB | BUBB | 4.0 | 9.5 | 11 | 11 | 33.5 |
Easton Rodgers 4.0 | |||||||
Nathan Wu 0.0 | |||||||
5 | GOMES | GOMES | 2.5 | 5.5 | 9 | 6 | 28 |
Ayush Gupta 2.5 | |||||||
Aarit Patnaik 0.0 | |||||||
6 | CHADBOUR | CHADBOUR | 0.5 | 6.5 | 10 | 1 | 29.5 |
Alyssa Liu 0.5 | |||||||
Erika Liu 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WEIBEL | WEIBEL | 9.0 | 8 | 11 | 20 | 31 |
Mai-Ha Nghiem 4.0 | |||||||
Patrick Zhou 4.0 | |||||||
Pranaya Rishi 1.0 | |||||||
2 | PATTERSO | PATTERSON | 5.0 | 8.5 | 12 | 11 | 35.5 |
Aravind Acharya 3.0 | |||||||
Maya Sansoy 2.0 | |||||||
Lana Ko 0.0 | |||||||
3 | WARM SPR | WARM SPRINGS | 3.0 | 10 | 16.5 | 9 | 43 |
Tristan Gee 2.0 | |||||||
Achintyan Kaliraj 1.0 | |||||||
4 | SILVER O | SILVER OAKS | 0.0 | 9 | 13 | 0 | 33 |
Micah Chung 0.0 | |||||||
Kabir Kulkarni 0.0 | |||||||
5 | MILLARD | MILLARD | 0.0 | 0 | 0 | 0 | 0 |
Arul Bhardwaj 0.0 | |||||||
Amay Bhardwaj 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | WEIBEL | WEIBEL | 10.5 | 19 | 20 | 25.5 | 55 |
Chau-Ha Nghiem 4.0 | |||||||
Charlene Kwok 3.5 | |||||||
Arjun Ghuman 3.0 | |||||||
Shreyansh Suraparaju 3.0 | |||||||
Kevin Arakkal 2.5 | |||||||
2 | MATSUMOT | MATSUMOTO | 4.5 | 8 | 11 | 10.5 | 28.5 |
Rick Yang 3.5 | |||||||
Aditya Kota 1.0 | |||||||
3 | WARWICK | WARWICK | 4.0 | 11.5 | 14.5 | 9 | 41.5 |
Thryambak Ganapathy 3.0 | |||||||
Arjun Vemuri 1.0 | |||||||
4 | WARM SPR | WARM SPRINGS | 3.0 | 13 | 16.5 | 8.5 | 44 |
Saiakhil Chilaka 2.5 | |||||||
Rocky Yang 0.5 | |||||||
5 | FOREST P | FOREST PARK | 3.0 | 4.5 | 4.5 | 7 | 12 |
Rohan Patel 3.0 | |||||||
Advaith Karthik 0.0 | |||||||
Luoxi Wu 0.0 | |||||||
6 | BROOKVAL | BROOKVALE | 1.0 | 13 | 20 | 3 | 50.5 |
Andy Li 1.0 | |||||||
Julian Serrano 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | FALLON M | FALLON M | 9.5 | 16 | 20 | 24 | 59 |
Romir Hiremath 4.0 | |||||||
Sahil Sandasani 3.0 | |||||||
Vivek Goorla 2.5 | |||||||
Raghav Sivakumar 1.5 | |||||||
2 | BOWDITCH | BOWDITCH MS | 4.5 | 10.5 | 14.5 | 11.5 | 37 |
Andrew Cheng 2.5 | |||||||
Vishal Dandamudi 2.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | FALLON M | FALLON M | 5.5 | 10.5 | 15 | 12.5 | 39 |
Andrew Hamel 3.5 | |||||||
Cassius Lai 2.0 |