Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | LIUCC | 7.5 | 27 | 29.5 | 23.5 | 99 | |
Katherine Zhuge 4.5 | |||||||
Jayden Wu 3.0 | |||||||
2 | NHC | 4.5 | 15.5 | 19.5 | 12 | 60 | |
Joshua Qu 3.0 | |||||||
Arush Shankar 1.5 | |||||||
3 | SCS | 3.0 | 12 | 23 | 4 | 72 | |
Adrien Coste 1.5 | |||||||
Aanya Ahuja 1.5 | |||||||
Matthew Stauffer 0.0 | |||||||
Jason Shen 0.0 | |||||||
Millicent Anscomb 0.0 | |||||||
Meha Gangopadhyay 0.0 | |||||||
Benjamin Wong 0.0 | |||||||
Bruce Chiem 0.0 | |||||||
Ishaan Lakkakula 0.0 | |||||||
Eshal Malick 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | NHC | 10.0 | 31 | 32 | 30 | 113 | |
Stanley Kwok 4.0 | |||||||
Suhas Yezzu 3.0 | |||||||
Arjun Kamath 3.0 | |||||||
Vishruth Rayakuntapalle 2.0 | |||||||
Menaja Sathyaprakash 1.5 | |||||||
2 | SCS | 9.0 | 35.5 | 38 | 25 | 122.5 | |
Nivedh Panchal 3.0 | |||||||
Rushil Agrawal 3.0 | |||||||
Nolan Tran 3.0 | |||||||
Aditya Garg 2.5 | |||||||
Alexander Wang 2.5 | |||||||
Abigail Huang 2.5 | |||||||
Shlok Khedekar 2.0 | |||||||
Sami Hakura 1.5 | |||||||
Kaan Biyikoglu 1.5 | |||||||
Veda Addanki 1.0 | |||||||
Liana Tang 1.0 | |||||||
Sri Saanvi Bollineni 1.0 | |||||||
Laura Schulz 0.0 | |||||||
Grace Kim 0.0 | |||||||
James Kennedy 0.0 | |||||||
Denis Petroshenko 0.0 | |||||||
Aditi Buddaraju 0.0 | |||||||
Coral Huang 0.0 | |||||||
Tally Liu 0.0 | |||||||
John Mathew 0.0 | |||||||
Ryan Hong 0.0 | |||||||
Riana Jain 0.0 | |||||||
Santhosh Muthukumar 0.0 | |||||||
Kriti Tripathi 0.0 | |||||||
Anushka Yadunandan 0.0 | |||||||
Vihaan Sandeep 0.0 | |||||||
3 | LIUCC | 9.0 | 25.5 | 28.5 | 27 | 90 | |
Advik Garg 5.0 | |||||||
Serena Yuan 4.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | NHC | 12.0 | 31.5 | 36 | 38 | 120.5 | |
Asa Liu 5.0 | |||||||
Advaith Vijayasankaran 5.0 | |||||||
Ayaan Khandelwal 2.0 | |||||||
Shashank Manu 1.0 | |||||||
2 | SCS | 8.5 | 26.5 | 29 | 21 | 101.5 | |
Aarush Gupta 3.0 | |||||||
Ayan Dongre 3.0 | |||||||
Nick Tran 2.5 | |||||||
Roy Dong 2.0 | |||||||
Jayden Mattekatt 2.0 | |||||||
Supriya Badami 2.0 | |||||||
Clay Yang 2.0 | |||||||
Sansa Bandari 2.0 | |||||||
Andrew Wang 1.5 | |||||||
Arjun Rentachintala 1.0 | |||||||
Sai Vaishnavi Raghavarapu 0.0 | |||||||
Ishaan Dalvi 0.0 | |||||||
Aarya Vankadari 0.0 | |||||||
Paraj Gangur 0.0 | |||||||
Amol Mallik 0.0 | |||||||
Donovan Ko 0.0 | |||||||
Devarsh Shekar 0.0 | |||||||
Sujith Thalamati 0.0 | |||||||
Suraj Thalamati 0.0 | |||||||
Vyas Iyer 0.0 | |||||||
Alex Li 0.0 | |||||||
Arjav Mullick 0.0 | |||||||
Rohan Manoj 0.0 | |||||||
Michael Zhao 0.0 | |||||||
3 | LIUCC | 7.0 | 26.5 | 26.5 | 21 | 85.5 | |
Allen Yang 4.0 | |||||||
Lucas Youxi Chen 3.0 | |||||||
4 | SHORE | 6.5 | 18.5 | 21.5 | 17.5 | 71 | |
Ashwin Raghav Jegan 4.0 | |||||||
Prisha Agarwal 2.5 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SCS | 10.5 | 32.5 | 34 | 28.5 | 105 | |
Easton Rodgers 4.0 | |||||||
Achyuth Chembu 3.5 | |||||||
Vivaan Rawal 3.0 | |||||||
Daniel Li 3.0 | |||||||
Evan Hsu 3.0 | |||||||
Ayush Gupta 2.5 | |||||||
Soham Trimbake 2.5 | |||||||
Tommy Mole 2.0 | |||||||
Sumukh Lingaram 2.0 | |||||||
Byron Lu 2.0 | |||||||
Nived Menon 2.0 | |||||||
Daniel Sun 2.0 | |||||||
Arkajit Paul 1.0 | |||||||
Shreelakshmi Sai Swaminathan 1.0 | |||||||
Ares Sansoy 0.5 | |||||||
Alyssa Liu 0.5 | |||||||
Minki Guack 0.0 | |||||||
Yuvaan Parwaney 0.0 | |||||||
Aarit Patnaik 0.0 | |||||||
Ethan Alex 0.0 | |||||||
Ethan Nguyen 0.0 | |||||||
Stuti Sreepada 0.0 | |||||||
Erika Liu 0.0 | |||||||
Tanisha Madhukar 0.0 | |||||||
Nathan Wu 0.0 | |||||||
2 | NHC | 10.0 | 34 | 36 | 34 | 123.5 | |
Varun Peddu 3.5 | |||||||
Anish Shankar 3.5 | |||||||
Tara Prem 3.0 | |||||||
Joshua Huang 3.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SCS | 9.0 | 18 | 20.5 | 21 | 55.5 | |
Rohan Chaudhary 3.0 | |||||||
Vincent Tran 3.0 | |||||||
Nishaant Sinha 3.0 | |||||||
Tanush Agrawal 2.0 | |||||||
Maya Sansoy 2.0 | |||||||
James Taylor 2.0 | |||||||
Andrew Yin 1.0 | |||||||
Achintyan Kaliraj 1.0 | |||||||
Yashica Krishnaperumal 1.0 | |||||||
Arnav Atluri 1.0 | |||||||
Gautam Gokanakonda 0.0 | |||||||
Micah Chung 0.0 | |||||||
Paul Lafargue 0.0 | |||||||
Utkarsh Bhat 0.0 | |||||||
Lana Ko 0.0 | |||||||
Arul Bhardwaj 0.0 | |||||||
Aadityaa Banerjee 0.0 | |||||||
Kabir Kulkarni 0.0 | |||||||
Amay Bhardwaj 0.0 | |||||||
Daniel Sun 0.0 | |||||||
William Biesnecker 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SCS | 4.0 | 16.5 | 26.5 | 12 | 67 | |
Rohan Bakhru 2.0 | |||||||
Andy Li 1.0 | |||||||
Arjun Vemuri 1.0 | |||||||
Aditya Kota 1.0 | |||||||
Arya Sharma 1.0 | |||||||
Rocky Yang 0.5 | |||||||
Wyatt Yuen 0.0 | |||||||
Julian Serrano 0.0 | |||||||
Victor Vieux 0.0 | |||||||
Vivaan Rawal 0.0 | |||||||
Martin Blanchet 0.0 | |||||||
Advaith Karthik 0.0 | |||||||
Vedika Sathe 0.0 | |||||||
Luoxi Wu 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
1 | SCS | 2.0 | 3.5 | 7.5 | 3 | 18 | |
Nathan Chan 2.0 | |||||||
Jeremy Chen 0.0 | |||||||
Gabriel Galis 0.0 | |||||||
Pratinav Agrawal 0.0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |