NAME | USCF ID | RATING | SCHOOL | CLUB | AGE | BYES | ||||||||
Chen, Ethan | 16182046 | 1297 | SIMONDS | 8 | ||||||||||
Cheng, Daniel | 15276322 | 2028 | SUNNYVALE MS | 13 | ||||||||||
Das, Rohan | 15263634 | 1482 | CHALLENGER | 10 | ||||||||||
Finkelstein, Alan | 14958842 | 1828 | TIERRA LINDA | 12 | 1/2pt Round 1 | |||||||||
Gangal, Reyansh | 15553866 | 1122 | WEIBEL | 9 | ||||||||||
Guo, Andrew | 16192001 | 1149 | BASIS FREMONT | NHC | 8 | |||||||||
Hwang, Steven Y. | 14614263 | 1827 | PROOF | 12 | ||||||||||
Jain, Prisha | 15089392 | 1454 | WEIBEL | 11 | 1/2pt Round 3 | |||||||||
Krishnan, Vaibhav | 15473176 | 1440 | REDWOOD SHORES | 9 | ||||||||||
Le, Nikko | 15442612 | 1724 | WEIBEL | 9 | ||||||||||
Lee, Yesun | 15365623 | 1480 | WEIBEL | 10 | ||||||||||
Nath, Nitish | 15494283 | 1695 | LIU | 9 | ||||||||||
Nath, Shruti | 15738315 | 1010 | WEIBEL | 9 | ||||||||||
Pattanayak, Samik | 14833211 | 1324 | DELPHI | 10 | 1/2pt Round 5 | |||||||||
Rajaram, Anika | 15446678 | 1704 | HARKER | 9 | ||||||||||
Senthil Kumar, Krishna | 15366564 | 1000 | STRATFORD | NHC | 8 | 1/2pt Round 1 | ||||||||
Shrivastav, Kunal | 15177238 | 1709 | REDWOOD MS | 13 | ||||||||||
Singireddy, Ruthvik | 14928857 | 1825 | SILVER OAK | 11 | ||||||||||
Tiong, Ryan | 15990403 | 1261 | WEIBEL | 9 | 1/2pt Round 2 | |||||||||
Velicheti, Sri Krishna | 16067345 | 1255 | BOWDITCH MS | 13 | 1/2pt Round 3 | |||||||||
Wang, Jeffery | 16291100 | 1149 | CHALLENGER | LIU | 7 | |||||||||
Yang, Vincent | 15213480 | 1382 | WEIBEL | 10 | 1/2pt Round 2 | |||||||||
Zaman, Ahyan | 15035222 | 1595 | PARKMONT | 11 | ||||||||||
TOTAL: | 23 | |||||||||||||
INVITATIONAL IS SATURDAY AND SUNDAY, FEBRUARY 3-4. SATURDAY WILL BE AT THE NORCAL HOUSE OF CHESS, AND SUNDAY WILL BE AT THE NEWARK PAVILION |