Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | WEIBEL | WEIBEL | 7.0 | 26 | 40 | 14.75 | 25 |
Divij Pathak 3.0 | |||||||
Ryan Chen 2.5 | |||||||
Geetham Sunkara 1.5 | |||||||
Siddharth Kodaty 1.0 | |||||||
Riddhi Ravishankar 1.0 | |||||||
2 | FOREST | FOREST | 5.0 | 20 | 27.5 | 8 | 14 |
Raghav Ramesh 3.0 | |||||||
Ronald Wang 2.0 | |||||||
Saanvi Harish 0.0 | |||||||
3 | BUBB | BUBB | 3.0 | 12 | 10.5 | 4.5 | 7 |
Miranda He 3.0 | |||||||
Jack Jochim 0.0 | |||||||
4 | BROOKV | BROOKV | 2.0 | 11 | 14 | 1 | 5 |
Mary Celine Verdan 2.0 | |||||||
Rishab Manas 0.0 |