TEAM TROPHIES ARE NOT AWARDED IN THE 4-6 AGE GROUP THE INVITATIONAL
Code | Name | Score | TBrk[B] | TBrk[S] | TBrk[R] | TBrk[C] | |
0 | CHALLE | VOID -PLAYERS NOT FROM SAME SCHOOL | 13.0 | 24.5 | 40 | 35.5 | 40 |
San Jose | Yiyang Zheng (912) 5.0 | ||||||
Palo Alto | Shaaketh Sivakumar (877) 5.0 | ||||||
Berryessa | Caden Ruan (690) 3.0 | ||||||
1 | WEIBEL | WEIBEL (532.0) | 12.0 | 22.5 | 35.5 | 25.5 | 33 |
Aakash Koneru (633) 4.0 | |||||||
Nikko Le (399) 4.0 | |||||||
Edward Miu (564) 4.0 | |||||||
Avyukt Bhardwaj (145) 3.0 | |||||||
Ekansh Samanta (269) 3.0 | |||||||
David Gao (275) 3.0 | |||||||
Mai-Ha Nghiem (131) 2.0 | |||||||
2 | FARIA | Faria ES (0.0) | 7.5 | 27 | 46 | 19.75 | 25.5 |
Hrishikesh Narayanan (unr.) 3.0 | |||||||
Ashutosh Akella (unr.) 3.0 | |||||||
Nithin Aruswamy (unr.) 1.5 | |||||||
3 | LEITCH | LEITCH (364.0) | 6.5 | 22.5 | 36 | 9.75 | 19.5 |
Aahan Pydimukkala (364) 2.5 | |||||||
Tristan Gee (unr.) 2.0 | |||||||
Leo Yang (unr.) 2.0 | |||||||
4 | FOREST | FOREST PARK ES (656.5) | 6.5 | 15 | 26.5 | 13.75 | 19.5 |
Nitish Nath (931) 3.5 | |||||||
Tanav Kyabarsi (382) 3.0 | |||||||
5 | MISSIO | MISSION VALLEY (404.0) | 5.0 | 13.5 | 22 | 5.5 | 15 |
Guhan Gopinathan (404) 3.0 | |||||||
Phillip Zeng (unr.) 2.0 | |||||||
6 | BRET H | BRET H (238.0) | 3.0 | 14.5 | 26 | 6 | 10.5 |
Emilio Castillo (238) 2.0 | |||||||
Jose Gutierrez (unr.) 1.0 | |||||||
7 | ARDENW | Ardenwood Elementary (0.0) | 2.5 | 10 | 17 | 0.5 | 6.5 |
Veena Iyer (unr.) 1.5 | |||||||
Anagha Ravi (unr.) 1.0 |